S.No. Schid Student Name Student ID Sec Enroll English Reasoning General Awareness Total %
1 2127001 MANISH 20030021470 A 1 48-24=24 33-29=4 87-10=77 105 29.17
2 2127001 RAHUL 20050151811 A 2 33-29=4 27-31=-4 75-15=60 60 16.67
3 2127001 KAILASHSSINGH 20020054782 A 3 30-30=0 27-31=-4 36-28=8 4 1.11
4 2127001 RAJ NATH 19960000194 A 4 42-25=17 12-6=6 78-12=66 89 24.72
5 2127001 IMRAN 19990019757 A 5 36-27=9 36-28=8 69-16=53 70 19.44
6 2127001 GUDDU KUMAR 20040237408 A 6 51-23=28 27-31=-4 69-13=56 80 22.22
7 2127001 RAHUL 20010048040 A 7 36-21=15 24-6=18 54-22=32 65 18.06
8 2127001 ASHISH KUMAR 19950000233 A 8 36-28=8 21-33=-12 84-11=73 69 19.17
9 2127001 MOHIT KUMAR 20000052803 A 9 57-21=36 30-12=18 66-7=59 113 31.39
10 2127001 MOHD DANISH 19970000866 A 10 51-23=28 39-27=12 96-8=88 128 35.56
11 2127001 VIKAS 20070251424 A 11 33-29=4 36-28=8 72-16=56 68 18.89
12 2127001 MANISH KUMAR 20050047048 A 12 54-22=32 9-13=-4 96-8=88 116 32.22
13 2127001 MOHIT 20020166021 A 13 42-26=16 36-28=8 87-11=76 100 27.78
14 2127001 REEHAN 20070319403 A 14 48-24=24 42-26=16 81-13=68 108 30
15 2127001 KARAM JEET SINGH 20040122849 A 15 63-19=44 27-31=-4 48-24=24 64 17.78
16 2127001 SUMIT YADAV 20040021291 A 16 54-22=32 9-31=-22 84-11=73 83 23.06
17 2127001 AMIT YADAV 20040021289 A 17 36-28=8 36-28=8 81-12=69 85 23.61
18 2127001 MOHD RIZWAN 20040058205 A 18 57-21=36 33-29=4 105-5=100 140 38.89
19 2127001 GAURAV GAUTAM 19990002310 A 19 48-21=27 39-26=13 66-9=57 97 26.94
20 2127001 HEMANT PIWAL 20060277873 A 20 48-24=24 36-22=14 81-10=71 109 30.28
21 2127001 AJAY KUMAR 20060277949 A 21 69-17=52 3-10=-7 99-7=92 137 38.06
22 2127001 KULDEEP KUMAR 20060277965 A 22 30-30=0 39-27=12 30-29=1 13 3.61
23 2127001 SHARWAN KUMAR 20020058067 A 23 24-10=14 24-7=17 87-10=77 108 30
24 2127001 SALMAN KHAN 20070250076 A 24 9-2=7 39-10=29 93-9=84 120 33.33
25 2127001 SAHIL SHARMA 20070250038 A 25 75-13=62 9-5=4 54-9=45 111 30.83
26 2127001 VIRENDER KUMAR VERMA 20070250053 A 26 42-17=25 30-14=16 54-18=36 77 21.39
27 2127001 ABHISHEK  BALOTHIA 20050284822 A 27 51-23=28 0-0=0 87-11=76 104 28.89
28 2127001 SONU 20070250086 A 28 39-27=12 42-26=16 42-26=16 44 12.22
29 2127001 VIKAS KUMAR 20050151782 A 29 57-21=36 24-32=-8 51-23=28 56 15.56
30 2127001 SAGEER AHMAD 20020079803 A 30 39-27=12 39-27=12 30-30=0 24 6.67
31 2127001 VINEET 19960000171 A 32 48-24=24 21-33=-12 72-16=56 68 18.89
32 2127001 DEVINDER SINGH 20010037515 A 33 36-25=11 39-26=13 57-20=37 61 16.94
33 2127001 JAGDISH 20050151829 A 34 63-19=44 36-27=9 57-21=36 89 24.72
34 2127001 VINEET KUMAR 20070250046 A 35 51-23=28 18-33=-15 30-30=0 13 3.61
35 2127001 RAHUL KUMAR 20050151861 A 36 63-19=44 30-30=0 57-21=36 80 22.22
36 2127001 RAJENDER SINGH 20020052514 A 37 30-30=0 33-29=4 66-18=48 52 14.44
37 2127001 AKLESHWAR SANANI 20020054804 A 38 15-15=0 30-30=0 33-29=4 4 1.11
38 2127001 MANISH KUMAR 20030021534 A 39 39-27=12 39-27=12 60-20=40 64 17.78
39 2127001 DEEPAK SHARMA 20060    77 A 40 39-27=12 21-33=-12 48-24=24 24 6.67
40 2127001 PERMINDER SINGH 20070250031 A 131 36-28=8 39-27=12 33-29=4 24 6.67
41 2127001 AMIT KUMAR 20020026272 B 1 66-7=59 36-7=29 69-10=59 147 40.83
42 2127001 ARUN KUMAR 20070215163 B 2 39-11=28 60-12=48 45-7=38 114 31.67
43 2127001 AVINASH KUMAR 20070253433 B 3 45-9=36 33-7=26 51-11=40 102 28.33
44 2127001 CHAND BABU 20020042118 B 4 60-14=46 78-7=71 60-16=44 161 44.72
45 2127001 GAURAV SHARMA 2.01E+10 B 6 69-17=52 39-27=12 81-13=68 132 36.67
46 2127001 GAURAV SINGH 20070215200 B 7 24-12=12 39-3=36 57-9=48 96 26.67
47 2127001 HIMANSHU GANGWANIYA 20070161713 B 8 81-9=72 66-5=61 69-11=58 191 53.06
48 2127001 HIMANSHU PAL 20070160428 B 9 48-18=30 42-7=35 63-10=53 118 32.78
49 2127001 KAPIL KHATRI 20060278537 B 10 57-8=49 60-10=50 69-8=61 160 44.44
50 2127001 KARAN KUMAR GUPTA 20060278538 B 11 48-18=30 63-10=53 57-15=42 125 34.72
51 2127001 MANOJ YADAV   B 12 42-12=30 30-5=25 66-10=56 111 30.83
52 2127001 MAYANK AGGARWAL 20070244653 B 13 45-6=39 54-0=54 54-9=45 138 38.33
53 2127001 NANDAN PATHAK 20070161016 B 15 66-15=51 69-10=59 90-7=83 193 53.61
54 2127001 NEERAJ SINGH 20030048745 B 16 60-10=50 48-4=44 78-8=70 164 45.56
55 2127001 NITESH KUMAR 20050080752 B 17 72-13=59 60-10=50 66-13=53 162 45
56 2127001 NOORUL HASSAN 20070162215 B 18 69-6=63 18-4=14 54-7=47 124 34.44
57 2127001 PANKAJ KASHYAP 20070162215 B 19 69-8=61 63-7=56 54-9=45 162 45
58 2127001 PARUN GAUTTAM 20060278550 B 20 66-16=50 39-11=28 54-16=38 116 32.22
59 2127001 PAWAN KUMAR   B 21 57-21=36 42-26=16 54-22=32 84 23.33
60 2127001 PREM SINGH 20020026311 B 23 63-10=53 60-5=55 75-9=66 174 48.33
61 2127001 RAHUL RAI 20070244676 B 24 81-11=70 51-6=45 63-7=56 171 47.5
62 2127001 RAJNISH MISHRA 20030065799 B 25 54-18=36 66-17=49 57-20=37 122 33.89
63 2127001 RAKESH KUMAR PANDEY 20070253416 B 26 48-24=24 57-21=36 69-17=52 112 31.11
64 2127001 RAVI RANJAN KUMAR 20060278564 B 27 33-19=14 27-13=14 54-14=40 68 18.89
65 2127001 ROHAN CHADHA 20070253438 B 28 54-10=44 57-12=45 72-6=66 155 43.06
66 2127001 ROOP SINGH 20070160700 B 30 60-10=50 27-16=11 51-8=43 104 28.89
67 2127001 SHAILESHKUMAR 20070160689 B 31 54-12=42 30-10=20 39-14=25 87 24.17
68 2127001 SARVAN KUMAR 20020013149 B 32 60-16=44 78-11=67 48-17=31 142 39.44
69 2127001 SHIVENDRA SINGH 20060278566 B 33 54-13=41 66-11=55 57-17=40 136 37.78
70 2127001 SUMIT KUMAR TYAGI 20070161094 B 34 45-10=35 66-3=63 72-6=66 164 45.56
71 2127001 SURYA KANT ROUT 20070160686 B 35 48-9=39 60-8=52 84-7=77 168 46.67
72 2127001 VINAYAK ASWAL   B 36 78-9=69 27-6=21 57-11=46 136 37.78
73 2127001 VINOD KUMAR 20071215182 B 37 42-2=40 36-7=29 72-6=66 135 37.5
74 2127001 YOGENDRA SINGH BISHT 20050045267 B 38 48-9=39 33-2=31 78-6=72 142 39.44
75 2127001 AFZAL AHMAD 20050253312 C 1 54-11=43 48-5=43 66-5=61 147 40.83
76 2127001 AMIT BEHRA 20020041452 C 2 57-3=54 39-9=30 30-7=23 107 29.72
77 2127001 AMIT BHATI 20060278207 C 3 48-24=24 66-18=48 69-17=52 124 34.44
78 2127001 AMIT SINGH 20040221922 C 4 69-15=54 81-7=74 72-10=62 190 52.78
79 2127001 ANUP KUMAR SHARMA 20070253588 C 5 39-7=32 81-6=75 54-14=40 147 40.83
80 2127001 BIRENDER YADAV 20070254633 C 6 72-14=58 54-2=52 81-7=74 184 51.11
81 2127001 DEEPAKSINGH 20070253190 C 7 66-15=51 54-19=35 33-29=4 90 25
82 2127001 DISHANT KUMAR 19960000847 C 8 69-17=52 63-19=44 72-16=56 152 42.22
83 2127001 GAURAV NEGI 20070160601 C 9 51-8=43 33-13=20 60-9=51 114 31.67
84 2127001 GIRISH NEGI 20020026288 C 10 51-14=37 66-7=59 78-7=71 167 46.39
85 2127001 JAGDEEP SINGH TOMAR 20070141341 C 11 69-17=52 66-3=63 54-19=35 150 41.67
86 2127001 KANHAIYA 20060278245 C 12 45-15=30 51-7=44 60-11=49 123 34.17
87 2127001 KAPIL SINGH 20050253817 C 13 63-19=44 63-19=44 63-19=44 132 36.67
88 2127001 KAUSHAL RAGHAV 20070253197 C 14 15-1=14 36-10=26 48-8=40 80 22.22
89 2127001 KRIPAL NEGI 20020026294 C 15 66-18=48 42-8=34 66-18=48 130 36.11
90 2127001 MANISH TIWARI   C 16 36-26=10 15-24=-9 36-27=9 10 2.78
91 2127001 MOHD AZAM 20040122905 C 17 69-17=52 69-17=52 51-23=28 132 36.67
92 2127001 SAFIL 20020052473 C 18 51-22=29 33-29=4 48-24=24 57 15.83
93 2127001 NAND KISHORE 20000026547 C 19 48-23=25 42-23=19 81-13=68 112 31.11
94 2127001 NAVEEN SINGH 20070253191 C 20 48-7=41 33-1=32 63-6=57 130 36.11
95 2127001 NITESH SINGH RAWAT 20070256443 C 21 42-20=22 24-24=0 69-15=54 76 21.11
96 2127001 NUMAIR KHAN   C 22 69-15=54 63-11=52 63-18=45 151 41.94
97 2127001 PAWAN KUMAR 20040237404 C 23 63-19=44 48-24=24 57-21=36 104 28.89
98 2127001 RAJ KUMAR 20010048027 C 24 45-18=27 33-7=26 39-6=33 86 23.89
99 2127001 RAJESH PRASAD 20060278273 C 25 54-21=33 51-17=34 57-21=36 103 28.61
100 2127001 RAJNISH KUMAR 20070256439 C 26 24-14=10 39-16=23 45-12=33 66 18.33
101 2127001 RAVI KUMAR SHARMA 20040019306 C 27 39-15=24 39-7=32 45-12=33 89 24.72
102 2127001 ROHIT JOSHI 20060283406 C 29 48-9=39 33-3=30 45-10=35 104 28.89
103 2127001 ROHIT KUMAR SHUKLAA 20070254626 C 30 48-16=32 30-6=24 60-9=51 107 29.72
104 2127001 SANJEEV KUMAR SHARMA   C 31 63-18=45 45-17=28 78-10=68 141 39.17
105 2127001 SATYAJEET SINGH 20070251747 C 32 30-5=25 39-6=33 21-9=12 70 19.44
106 2127001 SUMIT SRIVASTAVA 20070253199 C 33 18-14=4 66-2=64 24-9=15 83 23.06
107 2127001 SUNIL KUMAR 19970000065 C 34 42-11=31 42-5=37 42-6=36 104 28.89
108 2127001 SURAJ MANI RAI 20070253177 C 35 72-10=62 66-3=63 78-11=67 192 53.33
109 2127001 VAKEEL 20050151819 C 36 30-12=18 39-6=33 75-7=68 119 33.06
110 2127001 VIJAY PAL 20020149188 C 37 51-12=39 33-8=25 66-12=54 118 32.78
111 2127001 VIKAS RAWAT 20020026307 C 38 72-14=58 18-8=10 75-10=65 133 36.94
112 2127001 VINOD SINGH 20060278572 C 39 36-8=28 21-9=12 75-5=70 110 30.56
113 2127001 YASAR ALI 20070253180 C 40 51-8=43 39-5=34 81-8=73 150 41.67
114 2127001 YOGESH KUMAR   C 41 72-12=60 57-7=50 81-11=70 180 50
115 2127001 ZUAIB MALIK 20060278574 C 42 63-16=47 36-7=29 72-8=64 140 38.89
116 2127001 ZUBAI RKHAN 20040021308 C 43 69-12=57 39-7=32 63-5=58 147 40.83
117 2127001 PUNEET KOHLI   C 44 60-13=47 12-5=7 75-11=64 118 32.78
118 2127002 SAEEDUZZAMA KHAN 20060278773 A 1 18-19=-1 0-0=0 57-21=36 35 9.72
119 2127002 WALIULLAH   A 3 45-24=21 0-0=0 54-21=33 54 15
120 2127002 MOHD FAISAL 20020018700 A 5 63-19=44 0-0=0 36-15=21 65 18.06
121 2127002 NABEEL AHMAD   A 6 45-25=20 0-0=0 15-11=4 24 6.67
122 2127002 MOHD SHAMSHER ALAM 20070180163 A 7 6-5=1 0-0=0 45-9=36 37 10.28
123 2127002 MOHD NADEEM 20040027058 A 8 42-26=16 0-0=0 48-16=32 48 13.33
124 2127002 FAQEEH UZZAMAN 20070180631 A 15 75-10=65 72-14=58 3-0=3 126 35
125 2127002 MOHD ASIF 20040023795 B 1 24-20=4 45-10=35 3-0=3 42 11.67
126 2127002 MUGHNI QUAPHI 20060151360 B 2 54-22=32 24-27=-3 3-0=3 32 8.89
127 2127002 MANOJ KUMAR 20060161977 B 3 18-34=-16 39-27=12 3-0=3 -1 -0.28
128 2127002 SHAHNAWAJKHAN 20060177089 B 4 48-24=24 33-16=17 3-0=3 44 12.22
129 2127002 TANWEER AHMAD 20060198501 B 5 42-25=17 18-18=0 3-0=3 20 5.56
130 2127002 SHAHZEB 20060238075 B 6 36-22=14 39-14=25 3-0=3 42 11.67
131 2127002 RAVI KUMAR 20070179740 B 7 21-11=10 54-11=43 3-0=3 56 15.56
132 2127002 MOHD SALMAN 20070178095 B 8 63-19=44 60-19=41 3-0=3 88 24.44
133 2127002 IFTEKHAR UL HAQ 20070184013 B 9 81-12=69 48-6=42 3-0=3 114 31.67
134 2127002 BRAJESH KUMAR 20070179652 B 10 51-13=38 72-4=68 42-11=31 137 38.06
135 2127002 MOHIT BHARTI 20070184328 B 11 48-22=26 24-24=0 3-0=3 29 8.06
136 2127002 SURENDER SANKHWAR 20070185971 B 13 33-7=26 42-7=35 3-0=3 64 17.78
137 2127002 RAES KHAN 20070234816 B 14 42-21=21 42-10=32 3-0=3 56 15.56
138 2127002 AHSAN AHMED 20061062145 B 16 48-10=38 54-10=44 3-0=3 85 23.61
139 2127002 MOHD TARIQ 20060136537 B 17 60-14=46 33-13=20 3-0=3 69 19.17
140 2127003 ALAM ZEB **000 A 1 30-30=0 12-16=-4 45-25=20 16 4.44
141 2127003 AAMIR NOOR 20060274551 A 2 24-32=-8 27-28=-1 57-21=36 27 7.5
142 2127003 ABDUL MALIK 20070175667 A 3 12-10=2 9-7=2 48-24=24 28 7.78
143 2127003 AJAY KUMAR 20040103144 A 4 33-10=23 6-6=0 60-7=53 76 21.11
144 2127003 ANZAR 20070175627 A 5 45-25=20 24-18=6 60-6=54 80 22.22
145 2127003 ARIF 20070180808 A 6 24-32=-8 12-15=-3 24-4=20 9 2.5
146 2127003 ASHU SINGH 20070230782 A 7 24-20=4 30-3=27 36-8=28 59 16.39
147 2127003 MOHD FARHAN 20030059591 A 9 15-13=2 12-5=7 30-4=26 35 9.72
148 2127003 GULZAR AHMAD 20040150744 A 10 36-27=9 12-4=8 57-16=41 58 16.11
149 2127003 HASNAIN TAHIR 20070197037 A 11 30-30=0 18-34=-16 51-22=29 13 3.61
150 2127003 INAYAT HUSSAIN 20020050939 A 12 30-30=0 21-33=-12 48-24=24 12 3.33
151 2127003 MOHD ZIYAUL HAQUE 20060272785 A 13 39-26=13 36-28=8 33-28=5 26 7.22
152 2127003 MOHAMMAD ADIL 20070173389 A 14 42-19=23 33-27=6 45-10=35 64 17.78
153 2127003 MD ASHRAF 20070181036 A 15 33-17=16 12-9=3 60-14=46 65 18.06
154 2127003 MOHAMMAD ASIM 20070175608 A 16 15-11=4 3-4=-1 45-6=39 42 11.67
155 2127003 MOHAMMED FARAZ 20070230767 A 17 33-29=4 24-32=-8 30-29=1 -3 -0.83
156 2127003 MOHD JUNAID 20070180948 A 18 33-28=5 18-7=11 45-25=20 36 10
157 2127003 SHAKIR 20070181049 A 19 30-7=23 12-5=7 63-6=57 87 24.17
158 2127003 SHARIK * 1 70 * 7* A 20 33-29=4 24-32=-8 51-22=29 25 6.94
159 2127003 MD WASEEM 20070197280 A 21 54-19=35 27-6=21 48-12=36 92 25.56
160 2127003 NAUSHAD IQBAL 20070173485 A 22 45-16=29 39-9=30 69-12=57 116 32.22
161 2127003 MD NAVED 20040103085 A 23 27-16=11 9-14=-5 69-12=57 63 17.5
162 2127003 NAVED ALAM 20070175696 A 24 30-30=0 30-30=0 51-23=28 28 7.78
163 2127003 PANKAJ SHARMA 20070202204 A 25 66-18=48 42-25=17 72-15=57 122 33.89
164 2127003 PAPPU 20040111932 A 26 42-22=20 30-10=20 57-21=36 76 21.11
165 2127003 PRADEEP KUMAR 20000022446 A 27 0-0=0 36-19=17 60-11=49 66 18.33
166 2127003 RAJ KUMAR 20070175994 A 28 42-13=29 36-10=26 18-10=8 63 17.5
167 2127003 RAMESH KUMAR 20070180923 A 29 36-28=8 45-25=20 66-18=48 76 21.11
168 2127003 RAQIB 20070180865 A 30 24-21=3 21-32=-11 93-9=84 76 21.11
169 2127003 REHMAN 20070175421 A 31 48-24=24 21-20=1 48-14=34 59 16.39
170 2127003 REHMAT ALA 20070173549 A 32 39-27=12 6-7=-1 3-0=3 14 3.89
171 2127003 SANTOSH KUMAR 20070173512 A 33 51-17=34 75-8=67 84-9=75 176 48.89
172 2127003 SHAMIM RAJA MANSOORI 20060272749 A 34 12-11=1 42-23=19 63-19=44 64 17.78
173 2127003 SHOAIB AHMED 20050254187 A 35 45-25=20 18-26=-8 57-5=52 64 17.78
174 2127003 TOUQEER 20070230757 A 36 33-29=4 36-20=16 51-5=46 66 18.33
175 2127003 YOGESH KUMAR 20070180795 A 37 48-24=24 30-30=0 63-16=47 71 19.72
176 2127003 ZISHAN 20070180905 A 38 27-31=-4 45-25=20 60-9=51 67 18.61
177 2127003 MUKESH SINGH 20070180845 A 39 42-26=16 36-19=17 51-23=28 61 16.94
178 2127003 MOHD FAIZ 20070175433 A 40 27-26=1 30-30=0 69-17=52 53 14.72
179 2127003 MOHD AIJAZ UDDIN 20070175749 A 41 30-27=3 21-15=6 69-4=65 74 20.56
180 2127003 KAMALUDDIN 20030059758 A 42 36-28=8 30-24=6 69-4=65 79 21.94
181 2127003 SUMIT NIGAM 20070176130 A 43 27-31=-4 21-33=-12 51-23=28 12 3.33
182 2127003 MOHD IRFAN 20060244430 B 1 33-29=4 39-27=12 24-32=-8 8 2.22
183 2127003 MOHD TOUFEEQ 20070173248 B 2 27-31=-4 36-28=8 63-19=44 48 13.33
184 2127003 MOHD FAHEEM 20070173261 B 3 27-30=-3 30-30=0 36-27=9 6 1.67
185 2127003 TAJAMMUL ALI 20070173285 B 4 39-27=12 30-30=0 33-29=4 16 4.44
186 2127003 MOHD FARHAN 20070173337 B 5 12-36=-24 30-30=0 27-31=-4 -28 -7.78
187 2127003 AAMIR KHAN 20070175902 B 6 48-24=24 39-27=12 12-36=-24 12 3.33
188 2127003 MOHD SUHAIL ANSARI 20070181029 B 7 69-16=53 9-4=5 48-17=31 89 24.72
189 2127003 MOHD FAIZAN ANSARI 20070176000 B 8 78-14=64 24-30=-6 48-24=24 82 22.78
190 2127003 MOHD PARVEZ 20070176067 B 9 42-24=18 36-28=8 30-30=0 26 7.22
191 2127003 MOHD SAQIB 20070176081 B 10 27-31=-4 33-29=4 30-30=0 0 0
192 2127003 MAHFOOZ ALI 20070180818 B 11 30-30=0 39-27=12 57-20=37 49 13.61
193 2127003 KAMRAN 20070197015 B 13 36-28=8 21-33=-12 39-27=12 8 2.22
194 2127003 WAQAR UDDIN 20070173166 B 14 24-32=-8 30-30=0 36-28=8 0 0
195 2127003 MOHD UBAID ULLAH 20070173237 B 15 21-33=-12 27-31=-4 27-31=-4 -20 -5.56
196 2127003 SALMAN QURESHI 20070173302 B 16 30-30=0 30-30=0 27-31=-4 -4 -1.11
197 2127003 MOHSIN HUSSAIN 20070173317 B 17 51-23=28 33-29=4 54-21=33 65 18.06
198 2127003 FAIQ ALI 20070173411 B 18 24-29=-5 27-31=-4 33-29=4 -5 -1.39
199 2127003 KASHIF JAMAL 20070173561 B 19 18-34=-16 39-27=12 51-23=28 24 6.67
200 2127003 MOHD SAMAD 20070180935 B 20 24-32=-8 36-28=8 24-32=-8 -8 -2.22
201 2127003 MOHD FARHAN 20070180837 B 21 33-28=5 15-35=-20 33-29=4 -11 -3.06
202 2127003 MABOOL AHMED 20070225646 B 22 27-31=-4 33-29=4 39-27=12 12 3.33
203 2127003 HASAN MEHDI JAFRI 20070225609 B 23 33-28=5 39-25=14 42-26=16 35 9.72
204 2127003 MD TAUHEED 20070225593 B 24 18-34=-16 27-31=-4 60-20=40 20 5.56
205 2127003 MOHD KAS IF   B 27 45-25=20 36-27=9 36-28=8 37 10.28
206 2127003 MOHD ZAKIR HASHMI 20070224269 B 28 21-33=-12 24-32=-8 24-32=-8 -28 -7.78
207 2127003 PRITAM KUMAR 20060272816 C 1 30-15=15 27-5=22 60-16=44 81 22.5
208 2127003 AZRUDDIN 20060272840 C 2 45-21=24 48-12=36 45-13=32 92 25.56
209 2127003 SALMAN 20070180972 C 3 60-20=40 24-15=9 60-17=43 92 25.56
210 2127003 WASEEM AHMED 20060272832 C 4 42-15=27 33-7=26 51-12=39 92 25.56
211 2127003 MOHD SAJID 20070176102 C 5 60-17=43 39-21=18 51-15=36 97 26.94
212 2127003 ZUBAIR AHMED 20060273337 C 6 0-4=-4 18-12=6 39-10=29 31 8.61
213 2127003 DHARMENDER SHARMA 20070175848 C 7 72-14=58 33-18=15 69-8=61 134 37.22
214 2127003 ABUL HASAN 20070175879 C 8 18-34=-16 51-23=28 54-22=32 44 12.22
215 2127005 AAKASH DEEP CHAUHAN 20020027036 A 1 30-30=0 63-19=44 60-20=40 84 23.33
216 2127005 ANIL KUMAR MAURYA 20070208676 A 2 51-23=28 63-19=44 78-14=64 136 37.78
217 2127005 ANIL SINGH 20060230644 A 3 60-16=44 60-6=54 87-10=77 175 48.61
218 2127005 BHARAT BHUSHAN GAUTAM 20050016294 A 4 45-25=20 66-17=49 93-9=84 153 42.5
219 2127005 BHIM SAIN 20060221977 A 5 36-28=8 42-26=16 81-13=68 92 25.56
220 2127005 BRAJESH KUMAR SINHA 20070207073 A 6 54-20=34 81-8=73 87-11=76 183 50.83
221 2127005 BRIJESH SHUKLA 20070181377 A 8 63-19=44 72-16=56 90-10=80 180 50
222 2127005 CHANDAN KUMAR 20070205786 A 9 45-24=21 72-12=60 93-8=85 166 46.11
223 2127005 CHANDAN KUMAR GUPTA 20070194008 A 10 42-26=16 51-23=28 99-7=92 136 37.78
224 2127005 DAVID KUMAR BISWAS 20070194068 A 11 48-14=34 51-9=42 102-6=96 172 47.78
225 2127005 DEENANATH SHARMA 20020144995 A 12 36-26=10 66-15=51 90-10=80 141 39.17
226 2127005 DEEPAK KUMA R 20040093221 A 13 24-9=15 60-9=51 93-8=85 151 41.94
227 2127005 DEEPAK KUMAR SAXENA 20070252316 A 14 45-21=24 72-13=59 102-6=96 179 49.72
228 2127005 DEEPAK CHAND 20040317739 A 15 51-23=28 57-20=37 96-8=88 153 42.5
229 2127005 DEEPAK SHARMA 20000034026 A 16 63-19=44 75-15=60 108-4=104 208 57.78
230 2127005 DHARAMVEER 20060145326 A 17 30-15=15 51-23=28 81-11=70 113 31.39
231 2127005 DHEERAJ 20070194045 A 18 42-26=16 45-25=20 81-13=68 104 28.89
232 2127005 DHRUV PANDEY 20060229596 A 19 54-15=39 54-22=32 51-23=28 99 27.5
233 2127005 GOVIND KUMAR 20010009576 A 20 27-27=0 33-29=4 57-21=36 40 11.11
234 2127005 HAPPY 20030062181 A 21 3-0=3 57-5=52 93-7=86 141 39.17
235 2127005 HARENDER PAL 20070194064 A 22 54-4=50 72-10=62 93-9=84 196 54.44
236 2127005 HAR KISHAN 20040019993 A 23 39-27=12 48-24=24 93-9=84 120 33.33
237 2127005 IMRAN AHMAD 20070194081 A 24 42-13=29 36-10=26 102-6=96 151 41.94
238 2127005 JAYANT KUMAR VERMA 20050139247 A 25 63-19=44 33-19=14 75-14=61 119 33.06
239 2127005 KAMAL KISHORE 20060230473 A 26 54-16=38 42-3=39 66-13=53 130 36.11
240 2127005 KAPIL KUMAR 20060226962 A 27 42-2=40 36-3=33 60-14=46 119 33.06
241 2127005 KAUSHLESH KUMAR 20060155062 A 28 24-21=3 54-22=32 69-17=52 87 24.17
242 2127005 MAHESH KUMAR 20050139022 A 30 42-15=27 51-12=39 69-13=56 122 33.89
243 2127005 MANISH KUMAR 20070208678 A 31 63-9=54 48-6=42 69-11=58 154 42.78
244 2127005 MD IMRAN 20040377796 A 32 63-18=45 63-7=56 90-9=81 182 50.56
245 2127005 MEHTAB 20070130352 A 33 51-9=42 54-12=42 51-13=38 122 33.89
246 2127005 MOHIT KUMAR 20050220252 A 34 57-6=51 27-8=19 48-9=39 109 30.28
247 2127005 MUKESH 20070208969 A 35 54-22=32 36-17=19 24-5=19 70 19.44
248 2127005 NITIN KUMAR 20020137829 A 36 57-21=36 51-23=28 57-21=36 100 27.78
249 2127005 PANKAJ KUMAR 20070130368 A 37 39-27=12 36-26=10 12-19=-7 15 4.17
250 2127005 PARMESHWAR 20060157188 A 38 45-8=37 24-9=15 12-3=9 61 16.94
251 2127005 PRADEEP KUMAR 20050276805 A 39 51-4=47 33-8=25 51-7=44 116 32.22
252 2127005 PRAVEEN KUMAR 20040050148 A 40 57-21=36 54-22=32 60-20=40 108 30
253 2127005 PAWAN KUMAR BAHADUR 20040037899 A 41 57-21=36 54-22=32 60-19=41 109 30.28
254 2127005 RAHUL CHAUHAN 20070130342 A 42 39-27=12 15-35=-20 42-26=16 8 2.22
255 2127005 RAKESH TIWARI 20070181361 A 43 39-27=12 42-26=16 51-23=28 56 15.56
256 2127005 RAMANJEET SINGH 20060157033 A 44 33-8=25 15-3=12 75-15=60 97 26.94
257 2127005 RAMASHRAY SHARMA 20070130319 A 45 54-15=39 39-13=26 33-14=19 84 23.33
258 2127005 RAVI KUMAR 20060248032 A 46 60-20=40 45-25=20 60-20=40 100 27.78
259 2127005 ROHIT JAISWAL 20070194029 A 47 36-10=26 36-9=27 39-7=32 85 23.61
260 2127005 ROHIT KUMAR 19990002712 A 48 51-23=28 66-12=54 93-6=87 169 46.94
261 2127005 SANJAY 20030020490 A 49 27-21=6 0-0=0 63-19=44 50 13.89
262 2127005 SAWAN KUMAR 20000012842 A 51 39-27=12 33-29=4 66-18=48 64 17.78
263 2127005 SHAILESH KUMAR   A 52 57-21=36 51-23=28 96-8=88 152 42.22
264 2127005 SHEKHAR SINGH MEENA   A 53 12-4=8 21-4=17 69-15=54 79 21.94
265 2127005 SHIV BAHADUR KORI 20060230835 A 54 39-26=13 27-5=22 75-15=60 95 26.39
266 2127005 SHYAM SUNDER PATEL 20040041512 A 55 12-4=8 6-2=4 57-15=42 54 15
267 2127005 SUNIL KUMAR 20070179124 A 56 24-32=-8 0-7=-7 60-20=40 25 6.94
268 2127005 SUNIL KUMAR 20010009606 A 57 24-11=13 27-1=26 69-17=52 91 25.28
269 2127005 SAURABH DOGRA 20060221920 A 58 18-8=10 30-5=25 90-10=80 115 31.94
270 2127005 S M BAQAR HAIDER 20010028771 A 59 27-16=11 42-9=33 72-16=56 100 27.78
271 2127005 VIKAS KUMAR 20060221954 A 60 12-2=10 0-0=0 72-16=56 66 18.33
272 2127005 VINAY KUMAR   A 61 33-6=27 9-0=9 81-13=68 104 28.89
273 2127005 VIPIN KUMAR YADAV 20050138389 A 62 30-22=8 45-14=31 66-18=48 87 24.17
274 2127005 VIVEK KUMAR 20010028891 A 63 21-5=16 27-2=25 90-10=80 121 33.61
