S.No. Schid Student Name Student ID Sec Enroll English Reasoning General Awareness Total %
1 1001001 AKASH TYAGI 20010051051 A 1 36-28=8 33-27=6 33-29=4 18 5
2 1001001 AMIT 20040192310 A 2 27-10=17 24-14=10 30-11=19 46 12.78
3 1001001 ANUJ KUMAR 20040192212 A 3 27-26=1 30-13=17 57-19=38 56 15.56
4 1001001 ASHISH KUMAR 20070128668 A 4 42-26=16 21-33=-12 63-19=44 48 13.33
5 1001001 DEEPAK SHARMA 20020110620 A 5 51-23=28 21-33=-12 48-23=25 41 11.39
6 1001001 DEEWAKAR 20010081195 A 6 42-26=16 39-26=13 39-27=12 41 11.39
7 1001001 GANESH 20020130884 A 7 12-5=7 12-6=6 18-4=14 27 7.5
8 1001001 KAMAL KUMAR 20040175420 A 8 3-15=-12 30-30=0 42-26=16 4 1.11
9 1001001 KULDEEP KUMAR 19980009972 A 9 42-26=16 24-32=-8 39-27=12 20 5.56
10 1001001 LAXMI NARAYAN 19990023569 A 10 66-14=52 30-22=8 48-18=30 90 25
11 1001001 MANISH KUMAR 20030147725 A 11 30-30=0 54-22=32 48-23=25 57 15.83
12 1001001 MANISH MANDAL 20040185485 A 12 39-26=13 36-27=9 63-16=47 69 19.17
13 1001001 MAYANK GAUR 20060209094 A 13 63-19=44 42-26=16 42-26=16 76 21.11
14 1001001 PRADEEP KUMAR 20070206961 A 14 27-31=-4 33-29=4 51-23=28 28 7.78
15 1001001 SANJAY KUMAR 20040379650 A 15 51-23=28 27-31=-4 42-26=16 40 11.11
16 1001001 SAURAJ 20040176367 A 16 27-31=-4 36-28=8 54-22=32 36 10
17 1001001 SOHAN PAL 20000057576 A 17 39-27=12 42-25=17 75-15=60 89 24.72
18 1001001 SUMIT KUMAR KEN 19990023566 A 18 45-25=20 30-30=0 63-19=44 64 17.78
19 1001001 VINEET SHARMA 20070163913 A 19 39-27=12 18-21=-3 63-19=44 53 14.72
20 1001001 ARUN KUMAR 20010095162 A 21 42-26=16 42-26=16 39-27=12 44 12.22
21 1001001 GAURAV SHARMA 20070124730 A 22 24-32=-8 24-32=-8 51-23=28 12 3.33
22 1001001 GHANSHYAM 20000057637 A 23 30-30=0 18-34=-16 54-22=32 16 4.44
23 1001001 JITENDAR SHARMA 20040156528 A 24 27-31=-4 42-26=16 66-18=48 60 16.67
24 1001001 JOGINDER 20070217372 A 25 39-27=12 39-24=15 57-21=36 63 17.5
25 1001001 LALIT PAL 20070134188 A 26 27-24=3 18-9=9 48-24=24 36 10
26 1001001 NEERAJ KUMAR 20040176353 A 27 24-20=4 18-18=0 33-8=25 29 8.06
27 1001001 NIKUNJ JAIN 20040258492 A 28 51-23=28 42-24=18 63-19=44 90 25
28 1001001 PIYUSH SHARMA 20050075272 A 29 24-32=-8 21-33=-12 24-32=-8 -28 -7.78
29 1001001 SHIVAM GUPTA 20070124749 A 30 21-13=8 54-18=36 33-8=25 69 19.17
30 1001001 SUNIL VERMA 20040154190 A 31 30-22=8 30-26=4 66-13=53 65 18.06
31 1001001 TARUN KUMAR  A 20010048890 A 32 24-27=-3 18-18=0 36-15=21 18 5
32 1001001 TRIVED KUMAR 20070172770 A 33 18-34=-16 48-24=24 27-31=-4 4 1.11
33 1001001 VIKAS CHATURVEDI 20020082824 A 34 39-27=12 30-30=0 45-24=21 33 9.17
34 1001001 ABHESH 20020082913 B 1 75-15=60 21-11=10 3-2=1 71 19.72
35 1001001 AKSHAY AGGARWAL 20050075371 B 3 69-17=52 39-22=17 36-24=12 81 22.5
36 1001001 AMAN SHARMA 20070126674 B 4 72-9=63 72-6=66 30-14=16 145 40.28
37 1001001 ANUJ GARG 20080157881 B 6 84-11=73 87-5=82 27-6=21 176 48.89
38 1001001 ASHUTOSH SHARMA 20080157887 B 8 90-9=81 96-4=92 54-5=49 222 61.67
39 1001001 JATIN KAUSHIK 20060148467 B 9 48-23=25 45-25=20 57-21=36 81 22.5
40 1001001 JITENDRA 20020162648 B 10 57-11=46 54-8=46 27-12=15 107 29.72
41 1001001 KAPIL PAL 20040198556 B 11 60-13=47 33-10=23 36-12=24 94 26.11
42 1001001 KSHITIJ GOEL 20060163114 B 13 54-17=37 78-7=71 39-13=26 134 37.22
43 1001001 MOHIT KUMAR SHARMA 20070157938 B 14 51-10=41 39-9=30 48-15=33 104 28.89
44 1001001 MRAGANK NARULA 20080173686 B 15 93-9=84 90-10=80 81-13=68 232 64.44
45 1001001 NITIN GUPTA 20020125623 B 16 12-5=7 39-3=36 36-6=30 73 20.28
46 1001001 NITIN KUMR 20050032682 B 17 21-8=13 12-12=0 15-4=11 24 6.67
47 1001001 PRABHAT SHARMA 20050137970 B 18 51-11=40 72-13=59 54-7=47 146 40.56
48 1001001 PRESENJEET BODH 20020121605 B 19 39-5=34 60-6=54 21-4=17 105 29.17
49 1001001 RISHAB 20070141885 B 22 72-11=61 63-7=56 57-12=45 162 45
50 1001001 SACHIN KUMAR 20050213134 B 23 27-25=2 60-10=50 45-15=30 82 22.78
51 1001001 SANJEEV KUMAR   B 24 54-16=38 78-10=68 48-17=31 137 38.06
52 1001001 SATYA KUMAR 20040269758 B 25 21-11=10 36-4=32 3-0=3 45 12.5
53 1001001 SAURABH KUMAR SHARMA 20020063478 B 26 60-16=44 48-9=39 15-8=7 90 25
54 1001001 SUMIT 20050140693 B 29 51-6=45 66-8=58 66-5=61 164 45.56
55 1001001 YOGESH SINGH 20060148308 B 30 45-23=22 39-23=16 24-7=17 55 15.28
56 1001001 KAMAL KISHORE 20040185208 B 32 81-11=70 9-3=6 54-12=42 118 32.78
57 1001001 MOHIT BHARDWAJ 20040179833 B 33 39-20=19 48-12=36 39-21=18 73 20.28
58 1001001 MUKESH KUMAR SINGH 20030097016 B 34 27-21=6 39-18=21 48-13=35 62 17.22
59 1001001 PANKAJ SINGH 20070128679 B 35 60-9=51 84-4=80 63-8=55 186 51.67
60 1001001 RAHUL 20020129508 B 37 60-10=50 33-5=28 48-8=40 118 32.78
61 1001001 RAJESH SHARMA 20070141278 B 38 51-13=38 42-12=30 51-13=38 106 29.44
62 1001001 SAJAG LAUR 20070136696 B 39 69-17=52 57-21=36 48-24=24 112 31.11
63 1001001 SANJAY KUMAR 20040175299 B 40 66-13=53 42-9=33 30-6=24 110 30.56
64 1001001 TUSHAR BANSAL 20050129924 B 41 69-13=56 57-8=49 21-4=17 122 33.89
65 1001001 VIMAL KUMAR 20020130207 B 42 66-17=49 60-10=50 9-2=7 106 29.44
66 1001001 VIPIN KAIN 20060139399 B 43 78-14=64 66-18=48 15-1=14 126 35
67 1001001 AMAN VERMA 20030196890 C 1 63-19=44 78-7=71 48-20=28 143 39.72
68 1001001 ANAND DUBY   C 2 51-23=28 42-26=16 60-20=40 84 23.33
69 1001001 ANKIT SAROHA 20060148300 C 3 66-17=49 45-24=21 33-24=9 79 21.94
70 1001001 ARVIND KUMAR 20040051475 C 4 27-24=3 24-16=8 33-9=24 35 9.72
71 1001001 ASHISH 20020110617 C 5 30-9=21 42-5=37 30-6=24 82 22.78
72 1001001 ASHISH 20020123503 C 6 63-19=44 45-2=43 57-15=42 129 35.83
73 1001001 ASHISH SHARMA 50075418 C 7 63-19=44 39-23=16 48-17=31 91 25.28
74 1001001 BHARAT 20020122047 C 8 33-13=20 33-8=25 33-7=26 71 19.72
75 1001001 BHUSHAN MALHOTRA 20040186636 C 9 30-11=19 57-5=52 15-6=9 80 22.22
76 1001001 BRIJESH KUMAR 20020132196 C 10 45-25=20 45-24=21 36-20=16 57 15.83
77 1001001 CHIRANJEEV JHA 20020083260 C 11 12-4=8 36-7=29 36-12=24 61 16.94
78 1001001 DEEPAK KUMAR 20000058191 C 12 3-4=-1 48-20=28 75-14=61 88 24.44
79 1001001 GAURAV 20020130914 C 13 30-8=22 48-8=40 39-23=16 78 21.67
80 1001001 GAURAV KUMAR 20070127021 C 14 51-23=28 60-20=40 39-27=12 80 22.22
81 1001001 HIMANSHU ARORA 20070147405 C 15 39-21=18 57-18=39 39-21=18 75 20.83
82 1001001 LAKSHAY KUMAR GUPTA 20070134334 C 16 27-9=18 24-0=24 27-5=22 64 17.78
83 1001001 MANISH KUMAR 20040058991 C 17 39-6=33 21-3=18 57-12=45 96 26.67
84 1001001 MANOJ KUMAR 20020129443 C 18 30-11=19 48-14=34 51-17=34 87 24.17
85 1001001 MOHIT SHARMA 20070134323 C 19 39-27=12 27-29=-2 57-18=39 49 13.61
86 1001001 MOHIT KUMAR 20050169711 C 20 51-23=28 51-2=49 48-23=25 102 28.33
87 1001001 NEERAJ KAUSHIK 20020082843 C 21 24-8=16 60-17=43 33-26=7 66 18.33
88 1001001 NITIN KUMAR 20060149453 C 22 9-2=7 42-9=33 21-14=7 47 13.06
89 1001001 NITIN SONI 20030194905 C 23 57-14=43 27-8=19 24-14=10 72 20
90 1001001 PAWAN KUMAR 20070157932 C 24 12-18=-6 27-17=10 15-13=2 6 1.67
91 1001001 PRASHANT KUMAR 20040280008 C 25 33-7=26 27-7=20 45-13=32 78 21.67
92 1001001 PUNEET GARG 20020082909 C 26 36-28=8 69-17=52 48-24=24 84 23.33
93 1001001 RAHUL 20020082850 C 27 18-10=8 75-10=65 69-16=53 126 35
94 1001001 RAHUL SHARMA 20070141268 C 28 24-12=12 45-10=35 45-17=28 75 20.83
95 1001001 RAHUL KUMAR 20020111350 C 29 57-6=51 84-1=83 54-6=48 182 50.56
96 1001001 RAHUL SHARMA 20070127962 C 30 45-12=33 33-11=22 33-9=24 79 21.94
97 1001001 RAJU KUMAR GUPTA 20020132232 C 31 18-13=5 33-12=21 42-12=30 56 15.56
98 1001001 RISHABH GUPTA 20070155780 C 32 87-10=77 72-11=61 27-9=18 156 43.33
99 1001001 SANJAY PAL 20070127042 C 33 6-9=-3 57-11=46 54-21=33 76 21.11
100 1001001 SANTOSH KUMAR 20060140174 C 34 42-13=29 21-4=17 39-8=31 77 21.39
101 1001001 SAURAV RASTOGI 20020110603 C 35 45-17=28 51-15=36 57-21=36 100 27.78
102 1001001 SHASHANK SHAKYA 20070141260 C 36 24-10=14 39-10=29 45-13=32 75 20.83
103 1001001 SHEKHAR KUMAR 20050138528 C 37 45-21=24 33-19=14 48-23=25 63 17.5
104 1001001 VICKY VISHNOI 20020129401 C 38 87-11=76 42-26=16 54-22=32 124 34.44
105 1001001 VIPUL CHAUDHARY 20070176153 C 39 48-12=36 15-17=-2 33-11=22 56 15.56
106 1001001 VIVEK KUMAR SRIVASTAVA 20070134350 C 40 45-25=20 51-23=28 69-17=52 100 27.78
107 1001001 YOGESH 20020130698 C 41 45-25=20 27-31=-4 57-21=36 52 14.44
108 1001001 ABHISHEK 20020084146 D 1 36-27=9 51-22=29 42-26=16 54 15
109 1001001 GUNJAN PRARAD 20050075533 D 2 60-20=40 39-27=12 54-22=32 84 23.33
110 1001001 KAPIL SHARMA 20050073464 D 3 66-18=48 30-30=0 51-23=28 76 21.11
111 1001001 PANKAJ SHARMA 20020082858 D 5 57-21=36 42-26=16 66-18=48 100 27.78
112 1001001 PARITOSH SHARMA 20050264523 D 6 81-13=68 33-29=4 57-21=36 108 30
113 1001001 PUNEET 20020130904 D 7 42-26=16 24-32=-8 48-24=24 32 8.89
114 1001001 RAHUL BHARDWAJ 20070128223 D 8 54-22=32 45-25=20 54-22=32 84 23.33
115 1001001 SAURABH VERMA 20070147529 D 9 33-27=6 39-27=12 54-22=32 50 13.89
116 1001001 SHUBHAM MAHAJJAN 20070206939 D 10 54-22=32 39-27=12 60-20=40 84 23.33
117 1001001 TANUJ SINGHAL 20040179089 D 11 54-22=32 30-30=0 60-20=40 72 20
118 1001001 VEDPRAKASH 20020122035 D 12 66-18=48 21-33=-12 39-27=12 48 13.33
119 1001001 YOGESH 20060135696 D 13 48-24=24 45-24=21 54-22=32 77 21.39
120 1001001 HIMANSHU VERMA 20070210719 D 14 30-6=24 30-9=21 39-19=20 65 18.06
121 1001001 JAGJEET SINGH 20030226885 D 15 27-31=-4 36-28=8 51-23=28 32 8.89
122 1001001 TUSHAR 20020129475 D 16 39-27=12 30-30=0 48-24=24 36 10
123 1001001 VIKAS DEEP PAL 20070206867 D 17 63-19=44 39-27=12 42-26=16 72 20
124 1001001 GOURAV MISHRA 20040199297 D 18 72-16=56 36-28=8 51-23=28 92 25.56
125 1001002 ABHINAV TANWAR 20070171175 A 1 51-17=34 69-5=64 42-12=30 128 35.56
126 1001002 AJAY KUMAR 20050015504 A 2 75-14=61 63-13=50 42-19=23 134 37.22
127 1001002 ANURAG VASHISTHA 20020149299 A 3 54-11=43 48-18=30 39-23=16 89 24.72
128 1001002 ASHISH 20040135308 A 4 60-12=48 87-7=80 66-18=48 176 48.89
129 1001002 ASHISH KUMAR 20050147126 A 5 69-7=62 84-5=79 27-10=17 158 43.89
130 1001002 BALRAM 20070157870 A 6 78-14=64 78-7=71 39-14=25 160 44.44
131 1001002 BRIJ BHUSHAN SHUKLA 20050036396 A 7 60-18=42 30-7=23 60-17=43 108 30
132 1001002 DEVENDERA KUMAR 20020155893 A 8 54-10=44 54-5=49 48-12=36 129 35.83
133 1001002 GAURAV VERMA 20040329222 A 9 69-14=55 69-11=58 51-21=30 143 39.72
134 1001002 GOPAL SHARMA 20020063015 A 10 75-15=60 45-15=30 51-15=36 126 35
135 1001002 HARENDER SINGH 20070171191 A 11 78-7=71 48-9=39 48-12=36 146 40.56
136 1001002 HARINDER BHATI 20040329007 A 12 51-18=33 36-28=8 51-20=31 72 20
137 1001002 JITESH BHARDWAJ 20010093492 A 13 72-11=61 57-7=50 51-5=46 157 43.61
138 1001002 K AJAY 20070171199 A 14 39-14=25 45-9=36 39-16=23 84 23.33
139 1001002 KARUN KUMAR 20010090627 A 15 81-6=75 48-6=42 36-9=27 144 40
140 1001002 KAUSHAL AGGARWAL 20040206384 A 16 72-11=61 84-8=76 51-9=42 179 49.72
141 1001002 KULDEEP SINGH 20070171167 A 17 75-15=60 51-22=29 60-20=40 129 35.83
142 1001002 KUNAL KAUSHIK 20050015506 A 18 75-15=60 51-21=30 57-21=36 126 35
143 1001002 LOKESH KISHOR MISHRA 20020099430 A 19 66-15=51 66-15=51 69-14=55 157 43.61
144 1001002 MADHUR VASHISTHA 20050056072 A 20 66-7=59 81-2=79 36-5=31 169 46.94
145 1001002 MOHAMMAD HASSAN 20070171187 A 21 63-18=45 78-8=70 72-16=56 171 47.5
146 1001002 MOHAMMED SALMAN 20070171183 A 22 105-5=100 66-16=50 66-18=48 198 55
147 1001002 MUSARRAT MIAN 20030264907 A 23 48-20=28 39-10=29 27-6=21 78 21.67
148 1001002 NITIN KUMAR 20070171212 A 24 60-9=51 60-6=54 36-6=30 135 37.5
149 1001002 PANKAJ KUMAR 20030261086 A 25 63-19=44 42-19=23 45-23=22 89 24.72
150 1001002 PRAKASH KUMAR 20020149850 A 26 87-10=77 75-4=71 75-10=65 213 59.17
151 1001002 PRINCE KUMAR 20020000744 A 27 69-12=57 87-7=80 75-9=66 203 56.39
152 1001002 RAKESH KUMAR 11990026131 A 28 39-18=21 66-8=58 54-17=37 116 32.22
153 1001002 ROHIT ARORA 20070171217 A 29 60-12=48 90-5=85 57-8=49 182 50.56
154 1001002 SACHIDANAND PATHAK 20050076737 A 30 39-12=27 48-7=41 24-4=20 88 24.44
155 1001002 SATYAM SHARMA 20020026821 A 31 87-11=76 72-7=65 54-21=33 174 48.33
156 1001002 SHABAB AHMED 20050034086 A 32 57-21=36 96-7=89 69-17=52 177 49.17
157 1001002 SHAMSHAD 20070171229 A 33 78-14=64 54-14=40 51-18=33 137 38.06
158 1001002 SHIVAM CHAUDHARY 20050058498 A 34 81-13=68 33-15=18 48-16=32 118 32.78
159 1001002 SHYAM SUNDER 20050641128 A 35 51-16=35 60-12=48 48-18=30 113 31.39
160 1001002 SUBODH KANDHARI 20050035965 A 36 45-10=35 51-3=48 48-10=38 121 33.61
161 1001002 SUMIT KUMAR 20020130201 A 37 57-20=37 84-5=79 72-15=57 173 48.06
162 1001002 SUMIT NAGAR 20070127360 A 38 39-7=32 45-8=37 54-19=35 104 28.89
163 1001002 SURAJ VERMA 20070171202 A 39 72-16=56 63-19=44 54-22=32 132 36.67
164 1001002 YOUMIT KUMAR 20020057984 A 40 60-17=43 75-11=64 69-14=55 162 45
165 1001002 AAKASH BANSAL 20020149856 B 1 75-9=66 75-4=71 69-11=58 195 54.17
166 1001002 ABHISHEK SHARMA 20010093170 B 2 87-11=76 57-20=37 66-18=48 161 44.72
167 1001002 ALOK KUMAR 20070157835 B 3 60-15=45 54-8=46 60-9=51 142 39.44
168 1001002 AMIT KUMAR SINGH 20050027011 B 4 63-14=49 60-12=48 51-16=35 132 36.67
169 1001002 ANGAD KUMAR 20040263763 B 5 66-14=52 72-10=62 69-10=59 173 48.06
170 1001002 ANKIT KUMAR 20040328824 B 6 81-13=68 72-6=66 66-18=48 182 50.56
171 1001002 ANKIT CHOUDHARY 20030261044 B 7 51-13=38 69-7=62 48-14=34 134 37.22
172 1001002 ANKUR YADAV 20070162435 B 8 54-15=39 63-13=50 69-9=60 149 41.39
173 1001002 ARJIT GAUTAM 20040329664 B 9 75-9=66 78-5=73 66-6=60 199 55.28
174 1001002 ATUL KUMAR SINGH 20070157857 B 10 75-10=65 72-6=66 42-7=35 166 46.11
175 1001002 AYUSH RAMOLA 20020149311 B 11 66-13=53 66-16=50 84-12=72 175 48.61
176 1001002 BHARAT SINGH PAPOLA 20070157871 B 12 72-15=57 39-12=27 60-14=46 130 36.11
177 1001002 BRAJESH SINGH YADAV 20020147278 B 13 81-11=70 69-3=66 69-12=57 193 53.61
178 1001002 DAYA SHANKAR 20010090625 B 14 39-18=21 66-14=52 36-19=17 90 25
179 1001002 DEEPAK KUMAR JOSHI 20020149261 B 15 99-7=92 69-12=57 84-11=73 222 61.67
180 1001002 GAURANG P KHURANA 20040358810 B 16 99-6=93 84-8=76 69-14=55 224 62.22
181 1001002 HARDIK GOYAL 20020149260 B 17 84-11=73 30-6=24 45-21=24 121 33.61
182 1001002 HIMANSHU CHAUDHARY 20020149267 B 18 96-6=90 51-13=38 63-14=49 177 49.17
183 1001002 HIMANSHU MUNDEEPI 20050036408 B 19 78-8=70 72-6=66 57-12=45 181 50.28
184 1001002 JAI PRAKASH SHARMA   B 20 66-17=49 18-17=1 57-13=44 94 26.11
185 1001002 JITENDRA SINGH 20030261006 B 21 69-11=58 75-9=66 54-20=34 158 43.89
186 1001002 KAMAL KUMAR 20050015509 B 22 72-13=59 51-9=42 42-17=25 126 35
187 1001002 KAMINDER SINGH 20020150213 B 23 78-14=64 51-9=42 42-14=28 134 37.22
188 1001002 KAPILCHOUDHARY 20070157893 B 24 0-0=0 66-3=63 36-2=34 97 26.94
189 1001002 KAPIL DEV 20070157900 B 25 27-6=21 63-4=59 57-13=44 124 34.44
190 1001002 KARUNANIDHAN PANDEY 20020149853 B 26 21-2=19 63-8=55 42-6=36 110 30.56
191 1001002 KSHITIJ SAXENA 20060197170 B 27 45-25=20 33-29=4 48-24=24 48 13.33
192 1001002 MANISH KUMAR 20020149837 B 28 54-11=43 42-4=38 48-15=33 114 31.67
193 1001002 MANISHA GAUTAM 20020148951 B 29 81-10=71 75-5=70 54-15=39 180 50
194 1001002 NEERAJ KUMAR JOSHI 20070157911 B 30 42-9=33 75-3=72 30-9=21 126 35
195 1001002 NIPUN JUNEJA 20080179013 B 31 54-22=32 33-29=4 33-29=4 40 11.11
196 1001002 NITIN KUMAR 20040329688 B 32 42-15=27 63-11=52 39-10=29 108 30
197 1001002 PRAMOD SINGH RAWAT 20020149843 B 33 63-15=48 63-12=51 45-18=27 126 35
198 1001002 PRAVEEN KUMAR 20010093553 B 34 87-11=76 69-17=52 78-14=64 192 53.33
199 1001002 RAHUL SINGH 20020149851 B 35 90-10=80 75-11=64 36-28=8 152 42.22
200 1001002 RAJERSH MATHUR 20070176137 B 36 75-12=63 75-2=73 36-6=30 166 46.11
201 1001002 ROHIT GUJRAL 20070159375 B 37 78-10=68 69-4=65 45-6=39 172 47.78
202 1001002 SAGAR CHAUDHARY 20070157944 B 38 75-8=67 60-6=54 21-9=12 133 36.94
203 1001002 SANDEEP GUPTA 200201498 B 39 78-13=65 66-9=57 51-19=32 154 42.78
204 1001002 SANJAY KUMAR 20050241258 B 40 69-17=52 33-19=14 54-22=32 98 27.22
205 1001002 SANTOSH KUMAR 20070162402 B 41 66-13=53 81-9=72 45-13=32 157 43.61
206 1001002 SATYA SHIV 20050036360 B 42 63-10=53 63-3=60 42-11=31 144 40
207 1001002 SAURABH KUMAR 20030260029 B 43 51-18=33 63-9=54 42-18=24 111 30.83
208 1001002 SAUR BH SHAR A 20050050431 B 44 24-8=16 33-8=25 27-8=19 60 16.67
209 1001002 SHAKTI KANT PATRA 20060139929 B 45 63-9=54 45-3=42 39-7=32 128 35.56
210 1001002 SHER BAHADUR SINGH 20050035241 B 46 57-11=46 39-12=27 9-0=9 82 22.78
211 1001002 SHIVAM BHARDWAJ 20010093276 B 47 39-8=31 51-7=44 12-5=7 82 22.78
212 1001002 SULEKH KUMAR SHARMA 20040329669 B 48 60-11=49 51-9=42 57-10=47 138 38.33
213 1001002 SUMIT KUMAR ARYA 20070157991 B 49 69-17=52 48-14=34 15-13=2 88 24.44
214 1001002 SUMIT UPPAL 20030261027 B 50 63-14=49 36-5=31 24-8=16 96 26.67
215 1001002 VIKAS VASISTHA 20070162440 B 51 87-10=77 57-9=48 42-14=28 153 42.5
216 1001002 VIKAS KUMAR   B 52 45-11=34 69-6=63 36-17=19 116 32.22
217 1001002 VINEET RAO 20070157996 B 53 60-20=40 81-13=68 30-30=0 108 30
218 1001002 VIPIN SONTHALIA 20070158000 B 54 81-12=69 84-7=77 60-18=42 188 52.22
219 1001002 VISHAL GOYAL 20020149855 B 55 51-0=51 78-1=77 24-4=20 148 41.11
220 1001002 WASEEM ANSARI 20020149838 B 56 81-9=72 39-4=35 48-9=39 146 40.56
221 1001002 ZEESHAN AHMED 20020149095 B 57 78-10=68 33-8=25 48-10=38 131 36.39
222 1001002 ANKUSH KUMAR SAWAI 20010093172 C 1 39-27=12 45-25=20 39-27=12 44 12.22
223 1001002 ANU KALSI 20010093601 C 2 69-17=52 51-23=28 57-21=36 116 32.22
224 1001002 GAURAV SETH 20070145275 C 3 33-29=4 21-31=-10 39-27=12 6 1.67
225 1001002 HARISH CHANDRA 20030268580 C 4 39-27=12 33-29=4 69-17=52 68 18.89
226 1001002 HARMINDER SINGH 20050036382 C 5 63-19=44 54-21=33 42-24=18 95 26.39
227 1001002 HEMANT BISHT 20020148962 C 6 66-17=49 54-22=32 48-24=24 105 29.17
228 1001002 KAPIL CHANDELA 20030259944 C 8 63-18=45 51-23=28 42-26=16 89 24.72
229 1001002 KRISHAN KUMAR 20010093158 C 9 30-30=0 42-25=17 45-25=20 37 10.28
230 1001002 KSHITIJ SHARMA 20010093500 C 10 69-11=58 45-12=33 72-9=63 154 42.78
231 1001002 KUMAR RISHABH CHOUDHARY 20050027045 C 11 57-21=36 42-26=16 45-24=21 73 20.28
232 1001002 MANOJ KUMAR KHARI 20040284287 C 13 39-27=12 27-31=-4 69-17=52 60 16.67
233 1001002 MUKESH KUMAR 20020148953 C 14 51-23=28 33-28=5 72-16=56 89 24.72
234 1001002 MUKESH KUMAR YADAV 20020148918 C 15 54-21=33 39-26=13 72-16=56 102 28.33
235 1001002 NIKHIL SHARMA 20040284297 C 16 69-17=52 45-25=20 51-23=28 100 27.78
236 1001002 PANKAJ SHARMA 20010082270 C 17 39-27=12 24-10=14 60-20=40 66 18.33
237 1001002 PAPPU KUMAR THAKUR 20030260889 C 18 24-26=-2 39-27=12 54-22=32 42 11.67
238 1001002 PRADEEP KUMAR 20010093629 C 19 39-27=12 24-32=-8 36-28=8 12 3.33
239 1001002 RAJAT JAIN 20010093122 C 20 54-22=32 42-26=16 66-18=48 96 26.67
240 1001002 SAMEE ABID 20020148936 C 21 72-16=56 54-22=32 81-13=68 156 43.33
241 1001002 SANDEEP KUMAR 20050145458 C 22 36-8=28 15-7=8 42-8=34 70 19.44
242 1001002 SOURABH BHATNAGAR 20050015505 C 23 36-22=14 9-12=-3 45-14=31 42 11.67
243 1001002 SAURABH CHECHI 20000058443 C 24 75-15=60 30-6=24 30-16=14 98 27.22
244 1001002 SHONIK VERMA 20070157710 C 25 81-13=68 33-29=4 45-25=20 92 25.56
245 1001002 SOHAN SINGH RAWAT 20020148968 C 26 36-28=8 27-30=-3 51-23=28 33 9.17
246 1001002 UMESH PRITE 20040330625 C 28 54-20=34 12-14=-2 30-18=12 44 12.22
247 1001002 VIKAS BAGHEL 20050034123 C 29 54-6=48 21-11=10 39-17=22 80 22.22
248 1001002 VIKAS VERMA 20050036342 C 30 63-19=44 30-13=17 48-21=27 88 24.44
249 1001002 VIKAS SINGH 20020081497 C 31 39-27=12 30-30=0 42-26=16 28 7.78
250 1001002 VINAY SHRIVASTAV 20080222972 C 32 39-25=14 18-28=-10 39-26=13 17 4.72
251 1001002 YOGESH PANDE Y 20010093521 C 33 45-24=21 39-9=30 30-10=20 71 19.72
252 1001002 SUMIT BANSAL 20050084014 C 327 69-17=52 51-19=32 48-20=28 112 31.11
253 1001002 AMAN GUPTA 20070141878 D 1 96-8=88 63-10=53 45-25=20 161 44.72
254 1001002 ANIMESH DUBEY 20050145385 D 2 72-9=63 27-4=23 57-14=43 129 35.83
255 1001002 ANUJ SHARMA 20040329676 D 3 75-11=64 72-5=67 39-6=33 164 45.56
256 1001002 ARPIT 20010093616 D 4 63-14=49 60-10=50 42-17=25 124 34.44
257 1001002 ASHISH SHARMA 20020122103 D 5 12-1=11 51-12=39 48-14=34 84 23.33
258 1001002 CHANDAN GUPTA 20050058488 D 6 48-15=33 33-11=22 36-18=18 73 20.28
259 1001002 CHANDAN VINYANI 20050036331 D 7 39-12=27 39-6=33 72-8=64 124 34.44
260 1001002 CHAITANYA DHOUNDIYAL 20050010655 D 8 99-7=92 72-16=56 60-20=40 188 52.22
261 1001002 DEEPAK BALMIKI 20050140339 D 9 84-9=75 66-6=60 63-14=49 184 51.11
262 1001002 GAURAV KAPOOR 20070141866 D 10 57-14=43 72-13=59 54-19=35 137 38.06
263 1001002 HIMANSHU BAHUGUNA 20070141834 D 11 75-12=63 48-14=34 45-20=25 122 33.89
264 1001002 JATIN PRADEEP 20020123577 D 12 45-25=20 72-11=61 51-23=28 109 30.28
265 1001002 MANDEEP SINGH 20020149844 D 13 66-16=50 57-14=43 36-15=21 114 31.67
266 1001002 MANISH KWATRA 20070141868 D 14 75-15=60 54-6=48 54-19=35 143 39.72
267 1001002 MANISH KUMAR SHARMA 20040329671 D 15 54-22=32 84-12=72 51-23=28 132 36.67
268 1001002 MANU MONGA 20070141851 D 16 84-12=72 78-14=64 51-23=28 164 45.56
269 1001002 MOHIT CHAUHAN 20020148977 D 17 36-28=8 51-23=28 36-28=8 44 12.22
270 1001002 MUKUL SODHI 20070173530 D 18 39-18=21 30-9=21 45-8=37 79 21.94
271 1001002 NEELAM MONDAL 20050036004 D 19 84-11=73 66-13=53 57-19=38 164 45.56
272 1001002 NEERAJ UPADHYAY 20020149082 D 20 78-14=64 69-16=53 57-16=41 158 43.89
