S.No. Schid Student Name Student ID Sec Enroll English Reasoning General Awareness Total %
1 1514003 AMIT KUMAR 20010051841 A 1 51-23=28 33-29=4 45-25=20 52 14.44
2 1514003 ANUP KUMAR 20020072127 A 2 15-10=5 36-28=8 60-20=40 53 14.72
3 1514003 CHANDEEP SINGH 20010056695 A 3 18-34=-16 30-30=0 45-25=20 4 1.11
4 1514003 DEVENDER 20020070160 A 4 27-31=-4 36-28=8 42-26=16 20 5.56
5 1514003 GAURAV 20010041658 A 5 33-29=4 36-28=8 48-24=24 36 10
6 1514003 GURDEEP SINGH 20010051859 A 6 24-32=-8 24-31=-7 39-27=12 -3 -0.83
7 1514003 HARJEET SINGH 20020077561 A 7 24-32=-8 27-31=-4 42-26=16 4 1.11
8 1514003 INDER PAL SINGH 50040013469 A 8 36-28=8 27-31=-4 42-26=16 20 5.56
9 1514003 JAGDISH 20020103917 A 9 51-23=28 42-26=16 45-25=20 64 17.78
10 1514003 JASPREET SINGH 20020103903 A 10 24-32=-8 24-32=-8 48-24=24 8 2.22
11 1514003 KAMAL JEET SINGH 20070145182 A 12 21-33=-12 39-27=12 48-22=26 26 7.22
12 1514003 KULBIR SINGH 20020082428 A 13 27-22=5 9-18=-9 39-14=25 21 5.83
13 1514003 MANISH 20000028257 A 14 24-32=-8 39-27=12 33-29=4 8 2.22
14 1514003 MANISH KUMAR 20010051852 A 15 12-16=-4 30-30=0 45-25=20 16 4.44
15 1514003 MANOJ KUMAR 20010025057 A 16 30-30=0 30-30=0 57-21=36 36 10
16 1514003 MAZID ALI 20020103884 A 17 18-9=9 30-23=7 30-4=26 42 11.67
17 1514003 NIHAL SINGH 20030285192 A 18 33-29=4 27-31=-4 54-22=32 32 8.89
18 1514003 NIRMAL KUMAR 20070162408 A 19 48-24=24 30-30=0 69-17=52 76 21.11
19 1514003 NITIN KUMAR 20020084622 A 20 36-28=8 27-31=-4 51-23=28 32 8.89
20 1514003 OMKAR GUPTA 20020069970 A 21 42-26=16 15-35=-20 51-23=28 24 6.67
21 1514003 PARVEZ ALAM 20020074034 A 22 24-31=-7 21-33=-12 54-22=32 13 3.61
22 1514003 PARKASH CHAND 20020072163 A 23 54-22=32 33-29=4 60-20=40 76 21.11
23 1514003 PRAKASH YADAV 20070162413 A 24 66-18=48 30-28=2 57-20=37 87 24.17
24 1514003 RAJ KUMAR 20000028205 A 25 27-31=-4 21-33=-12 36-28=8 -8 -2.22
25 1514003 RAJ KUMAR 20010017299 A 26 30-14=16 24-16=8 60-20=40 64 17.78
26 1514003 RAVI KUMAR 20050180855 A 27 45-25=20 27-31=-4 63-18=45 61 16.94
27 1514003 RAVINDER SINGH 20040212551 A 28 36-28=8 39-27=12 51-23=28 48 13.33
28 1514003 SANDEEP KUMAR 20020070062 A 29 24-9=15 27-24=3 57-20=37 55 15.28
29 1514003 SANJAY 20020071274 A 30 57-21=36 36-28=8 51-22=29 73 20.28
30 1514003 SATENDERSINGH 20010044566 A 31 21-33=-12 21-33=-12 51-23=28 4 1.11
31 1514003 SUDAN 20020069927 A 32 51-23=28 33-29=4 51-22=29 61 16.94
32 1514003 SUMIT KUMAR 20010066423 A 33 42-26=16 42-24=18 51-22=29 63 17.5
33 1514003 SURINDER SINGH 20020102947 A 34 36-28=8 33-29=4 42-26=16 28 7.78
34 1514003 VED PRAKASH 20070124741 A 35 48-24=24 33-29=4 57-20=37 65 18.06
35 1514003 AMRIK SINGH 20020082423 B 1 51-23=28 36-27=9 3-0=3 40 11.11
36 1514003 ARUN KUMAR 20020069252 B 2 48-24=24 39-27=12 48-24=24 60 16.67
37 1514003 BABLU KUMAR 20020102790 B 3 57-21=36 51-22=29 54-21=33 98 27.22
38 1514003 CHANDAN KUMAR 20050272292 B 4 60-20=40 27-31=-4 57-13=44 80 22.22
39 1514003 DHARMENDER KUMAR 20020071347 B 5 48-21=27 30-16=14 54-20=34 75 20.83
40 1514003 GAUTAM JAGGI 20020023060 B 6 33-9=24 18-8=10 24-11=13 47 13.06
41 1514003 HARJODH SINGH 20020023030 B 7 15-6=9 12-3=9 45-10=35 53 14.72
42 1514003 HARMEET SINGH 20020077050 B 8 57-21=36 48-23=25 33-19=14 75 20.83
43 1514003 JISHAN 20020090752 B 9 66-11=55 36-15=21 42-14=28 104 28.89
44 1514003 MD AFROZ 19980007466 B 10 66-18=48 66-8=58 6-6=0 106 29.44
45 1514003 MOHD NAZIM MALIK 20010064413 B 11 48-9=39 39-3=36 15-3=12 87 24.17
46 1514003 NAND KISHOR 20010044124 B 12 33-13=20 33-9=24 24-5=19 63 17.5
47 1514003 NAVNEET ARORA 20050011028 B 13 63-19=44 78-6=72 15-3=12 128 35.56
48 1514003 PIYUSH PORWAL 20010044079 B 14 39-7=32 18-7=11 84-10=74 117 32.5
49 1514003 RAHUL 20020108225 B 15 51-10=41 27-9=18 66-10=56 115 31.94
50 1514003 RAJ KUMAR 20000046930 B 16 15-7=8 24-3=21 75-12=63 92 25.56
51 1514003 RINKOO SHARMA 20020071160 B 17 27-2=25 39-9=30 72-10=62 117 32.5
52 1514003 RIZWAN 20020074060 B 18 48-13=35 51-9=42 78-10=68 145 40.28
53 1514003 SACHIN BAJAJ 20020084618 B 19 54-17=37 36-4=32 72-6=66 135 37.5
54 1514003 SACHIN KUMAR 20020107439 B 20 45-12=33 48-10=38 90-10=80 151 41.94
55 1514003 SANDEEP KUMAR 20020072166 B 22 42-17=25 39-4=35 81-10=71 131 36.39
56 1514003 SHIV KUMAR 20020023050 B 23 33-7=26 33-10=23 75-11=64 113 31.39
57 1514003 SUMIT KUMAR 20020026113 B 24 30-10=20 21-12=9 66-18=48 77 21.39
58 1514003 SUSHIL KUMAR 20020107446 B 25 39-27=12 30-30=0 78-13=65 77 21.39
59 1514003 VIKRAM SINGH   B 26 45-17=28 42-9=33 75-10=65 126 35
60 1514003 HARMEET SINGH 20020085102 B 27 63-19=44 57-14=43 75-15=60 147 40.83
61 1514003 HARMEET SINGH 20050009860 B 28 42-14=28 36-4=32 75-12=63 123 34.17
62 1514003 MUKESH 20000022534 B 29 36-8=28 48-8=40 72-16=56 124 34.44
63 1514005 ABHAY JAIN 20050226274 A 1 87-9=78 72-3=69 15-1=14 161 44.72
64 1514005 AKHILESH YADAV 20060126362 A 2 63-10=53 63-8=55 66-12=54 162 45
65 1514005 AMAN SABHARWAL 20060135315 A 3 63-14=49 72-8=64 72-10=62 175 48.61
66 1514005 ANOOP KUMAR 20000004287 A 4 57-10=47 42-2=40 6-0=6 93 25.83
67 1514005 ARUN KUMAR 20060127833 A 5 75-12=63 27-3=24 81-9=72 159 44.17
68 1514005 DEEPAK KUMAR 20040091041 A 6 48-13=35 75-4=71 48-11=37 143 39.72
69 1514005 DEEPANKAR 20020064939 A 7 87-8=79 57-4=53 33-11=22 154 42.78
70 1514005 HARISH 20030164834 A 8 84-10=74 48-2=46 48-8=40 160 44.44
71 1514005 HARSH 20020008333 A 9 84-12=72 69-17=52 66-12=54 178 49.44
72 1514005 JATIN GAUR 20070125449 A 10 84-12=72 81-10=71 24-8=16 159 44.17
73 1514005 KANTI NANDAN MIHOOLIYA 20040325037 A 11 72-12=60 33-2=31 81-9=72 163 45.28
74 1514005 KAUSHAL SHARMA 20070215737 A 12 93-7=86 42-5=37 48-9=39 162 45
75 1514005 MANISH KUMAR MISHRA 20030058304 A 13 69-17=52 45-25=20 75-15=60 132 36.67
76 1514005 MUKESH PANDEY 20070131308 A 14 72-16=56 75-9=66 75-11=64 186 51.67
77 1514005 NIKHIL VATS 2007 125458 A 15 78-13=65 69-14=55 69-14=55 175 48.61
78 1514005 PRAVEEN PANDEY 20070127821 A 16 81-12=69 51-6=45 69-9=60 174 48.33
79 1514005 RAJESH SHARMA 20040074781 A 17 93-9=84 42-25=17 66-16=50 151 41.94
80 1514005 RAJMANI 20010024554 A 18 48-15=33 54-7=47 60-16=44 124 34.44
81 1514005 RAMESH KUMAR 20040007918 A 19 81-12=69 15-6=9 81-8=73 151 41.94
82 1514005 ROHIT DAHIYA 20070125434 A 20 81-12=69 12-7=5 78-13=65 139 38.61
83 1514005 ROHIT KUMAR 20020074894 A 21 39-13=26 18-5=13 45-11=34 73 20.28
84 1514005 RUPESH KUMAR SINGH 20050037090 A 22 42-12=30 24-15=9 45-13=32 71 19.72
85 1514005 SHUBHANKAR 20020064945 A 23 69-14=55 60-10=50 66-14=52 157 43.61
86 1514005 SOMENDER VERMA   A 24 57-12=45 54-11=43 66-12=54 142 39.44
87 1514005 VIKAS MALLA 20010025424 A 25 48-4=44 69-4=65 60-7=53 162 45
88 1514005 VIPUL YADAV 20070119611 A 26 51-18=33 48-9=39 45-14=31 103 28.61
89 1514005 VIVEK SONI 20020121298 A 27 54-15=39 54-16=38 48-13=35 112 31.11
90 1514005 ANKIT KAPOOR 20020064884 B 2 42-10=32 51-10=41 75-7=68 141 39.17
91 1514005 ANKIT KUMAR 20050218771 B 3 54-14=40 57-5=52 90-5=85 177 49.17
92 1514005 ANOOP GUPTA 20010039889 B 4 60-13=47 63-13=50 90-7=83 180 50
93 1514005 ANTRIKSH VERMA 20020064901 B 5 36-10=26 27-3=24 54-5=49 99 27.5
94 1514005 ANUJ SHARMA 20070139073 B 6 54-7=47 51-4=47 30-5=25 119 33.06
95 1514005 ASHWANI KUMAR 20070128228 B 7 57-14=43 21-21=0 75-8=67 110 30.56
96 1514005 DEVI PRASAD 20020064935 B 8 48-16=32 33-5=28 42-7=35 95 26.39
97 1514005 GAGAN GULATI 20020064918 B 9 48-10=38 30-3=27 57-7=50 115 31.94
98 1514005 GAURAV KUMAR 20010057922 B 10 54-17=37 60-18=42 72-12=60 139 38.61
99 1514005 GAURAV RATHORE 20010085035 B 11 42-26=16 51-22=29 63-19=44 89 24.72
100 1514005 HARJINDER SINGH 20020087165 B 12 51-13=38 60-14=46 63-8=55 139 38.61
101 1514005 HUNNY 20020061748 B 13 54-16=38 24-20=4 72-9=63 105 29.17
102 1514005 JATINDER BATRA 20070139068 B 14 48-24=24 54-15=39 75-13=62 125 34.72
103 1514005 JITENDER KUMAR SINGH 20050029320 B 15 33-16=17 39-17=22 78-11=67 106 29.44
104 1514005 KAVISH KHERA 20020065005 B 16 54-17=37 66-5=61 81-11=70 168 46.67
105 1514005 MANOJ KHARBANDA 20060143202 B 17 60-11=49 54-7=47 57-9=48 144 40
106 1514005 MOHD ANISH SAIFI 20040097132 B 18 33-10=23 42-3=39 63-6=57 119 33.06
107 1514005 MOHIT MALHOTRA 20030122537 B 19 48-20=28 30-22=8 60-11=49 85 23.61
108 1514005 NEERAJ DESWAL 20040316613 B 20 33-16=17 48-18=30 63-17=46 93 25.83
109 1514005 PANKAJ SINGH 20020144182 B 21 21-10=11 54-10=44 60-13=47 102 28.33
110 1514005 RAHUL 20020007673 B 22 36-20=16 45-13=32 81-13=68 116 32.22
111 1514005 RAJESH KUMAR 20020007312 B 23 21-14=7 39-7=32 69-9=60 99 27.5
112 1514005 RAJPREET SINGH 20020078713 B 24 51-12=39 45-8=37 66-6=60 136 37.78
113 1514005 RAVINDER SINGH 20020061905 B 25 54-19=35 66-9=57 69-13=56 148 41.11
114 1514005 ROHIT 20020061940 B 26 57-21=36 66-16=50 45-18=27 113 31.39
115 1514005 SAHIL 20070139080 B 27 45-11=34 27-4=23 51-11=40 97 26.94
116 1514005 SAHIL JEET SINGH 20020055195 B 28 66-16=50 63-13=50 54-14=40 140 38.89
117 1514005 SANDEEP SINGH 20050252531 B 29 60-17=43 36-14=22 57-19=38 103 28.61
118 1514005 SAVINDER SINGH 20020067367 B 30 63-12=51 33-7=26 45-14=31 108 30
119 1514005 SHAMSHER SINGH 20010049916 B 31 57-20=37 69-13=56 48-22=26 119 33.06
120 1514005 SHAHJAD KHAN 20020061879 B 32 60-19=41 63-16=47 45-23=22 110 30.56
121 1514005 SHIVAM 20040131442 B 33 51-21=30 39-3=36 45-14=31 97 26.94
122 1514005 SAURAV KHANNA 20010002281 B 34 45-17=28 33-9=24 66-9=57 109 30.28
123 1514005 SUKHMEET SINGH 20020078715 B 35 54-12=42 48-7=41 45-8=37 120 33.33
124 1514005 SUNIL YADAV 20020064929 B 36 57-14=43 42-10=32 51-11=40 115 31.94
125 1514005 TANUJ KAPOOR 20070124501 B 37 60-17=43 60-17=43 48-23=25 111 30.83
126 1514005 TONY 20010043101 B 38 42-7=35 39-9=30 51-11=40 105 29.17
127 1514005 TUSHANT 20070128211 B 39 45-13=32 45-7=38 57-10=47 117 32.5
128 1514005 VIKAS     A 20010066519 B 40 33-4=29 24-1=23 60-9=51 103 28.61
129 1514005 YOGESH KUMAR 20060135293 B 41 51-20=31 63-19=44 60-17=43 118 32.78
130 1514005 NEERAJ CHAUHAN 20040316615 C 1 36-28=8 24-32=-8 42-26=16 16 4.44
131 1514005 ANIL KUMAR 20020028483 C 3 33-29=4 27-31=-4 63-19=44 44 12.22
132 1514005 JEEWAN LAL 20000034885 C 4 60-20=40 0-0=0 66-18=48 88 24.44
133 1514005 VIRENDER 20010043148 C 5 36-28=8 45-25=20 63-19=44 72 20
134 1514005 LOKESH 20010053884 C 7 18-16=2 27-21=6 57-21=36 44 12.22
135 1514005 HIMANSHU 20040131427 C 8 27-27=0 21-31=-10 30-29=1 -9 -2.5
136 1514005 MOHAMMAD ISHUB 20010066823 C 9 39-8=31 6-6=0 42-14=28 59 16.39
137 1514005 HARISH 20020069251 C 10 30-30=0 21-33=-12 54-21=33 21 5.83
138 1514005 HEMCHAND 20010066844 C 11 6-3=3 18-7=11 57-13=44 58 16.11
139 1514005 ROSHAN KUMAR 20020144185 C 12 18-9=9 24-7=17 60-17=43 69 19.17
140 1514005 PAWAN KUMAR 20020075564 C 13 36-28=8 36-28=8 45-25=20 36 10
141 1514005 MANOJ KUMAR 20010066821 C 14 3-10=-7 30-27=3 45-25=20 16 4.44
142 1514005 ARUN KUMAR 20060222277 C 15 36-28=8 21-33=-12 54-22=32 28 7.78
143 1514005 RAJ KUMAR 20010066720 C 16 39-27=12 27-31=-4 51-23=28 36 10
144 1514005 DEEPAK KUMAR 20010064449 C 17 36-4=32 18-12=6 69-13=56 94 26.11
145 1514005 ANOOP KUMAR 20020103936 C 18 24-32=-8 27-31=-4 45-25=20 8 2.22
146 1514005 AMIT 20050252943 C 19 33-19=14 0-1=-1 30-23=7 20 5.56
147 1514005 ARUN KUMAR 20020108198 C 21 33-29=4 18-34=-16 36-28=8 -4 -1.11
148 1514005 RAVI KUMAR 20010066408 C 22 24-21=3 18-12=6 54-22=32 41 11.39
149 1514005 JATIN JASSAL *0060139549 C 23 12-3=9 24-4=20 42-9=33 62 17.22
150 1514005 SACHIN KUMAR 20010008373 C 24 63-19=44 30-30=0 27-31=-4 40 11.11
151 1514005 PARVEEN 20030023315 C 25 48-10=38 18-6=12 48-15=33 83 23.06
152 1514005 RAVI KUMAR 19990014033 C 26 36-28=8 15-21=-6 66-17=49 51 14.17
153 1514005 RAVINDER 20020076287 C 27 48-14=34 33-9=24 81-10=71 129 35.83
154 1514005 PAWAN KUMAR 20000006623 C 28 33-29=4 33-29=4 48-24=24 32 8.89
155 1514005 AMIT KUMAR 20010049340 C 29 33-17=16 15-14=1 63-12=51 68 18.89
156 1514005 SUMIT KUMAR 20020067605 C 30 51-14=37 33-9=24 75-12=63 124 34.44
157 1514005 NITISH 20010028654 C 31 45-17=28 60-10=50 75-9=66 144 40
158 1514005 MANOJ 20010008381 C 32 54-15=39 45-25=20 57-21=36 95 26.39
159 1514005 AMRIT PAL SINGH 20070248655 C 33 51-13=38 30-27=3 42-26=16 57 15.83
160 1514005 ANUJ KUMAR 20020126318 C 34 33-26=7 12-11=1 66-18=48 56 15.56
161 1514005 ABHISHEK PRASAD 20010089850 D 1 36-23=13 27-25=2 30-19=11 26 7.22
162 1514005 AJEET SINGH 20050108979 D 2 63-19=44 48-19=29 54-20=34 107 29.72
163 1514005 AKHILESH KUMAR 20030266740 D 3 18-8=10 6-16=-10 54-13=41 41 11.39
164 1514005 AMARINDER KUMAR 20070127598 D 4 75-13=62 45-19=26 30-30=0 88 24.44
165 1514005 AMIT GAUTAM 20050252519 D 5 39-24=15 39-27=12 36-28=8 35 9.72
166 1514005 AMIT KUMAR 20020014149 D 6 51-23=28 36-27=9 51-21=30 67 18.61
167 1514005 AMIT KUMAR CHAUHAN 20030032929 D 7 75-13=62 51-6=45 66-18=48 155 43.06
168 1514005 ANISH KUMAR GIRI 20030032838 D 8 48-18=30 21-7=14 57-11=46 90 25
169 1514005 ARJUN PANDIT 20020043378 D 9 66-18=48 36-8=28 54-21=33 109 30.28
170 1514005 ASHISH SINGH 20070127805 D 10 66-18=48 45-25=20 48-24=24 92 25.56
171 1514005 ASHOK KUMAR 20060154255 D 11 63-16=47 36-12=24 48-15=33 104 28.89
172 1514005 BHARAT 20020034526 D 12 57-19=38 33-10=23 36-26=10 71 19.72
173 1514005 CHANDAN KUMAR SHARMA 20070128191 D 13 75-15=60 45-14=31 72-16=56 147 40.83
174 1514005 DEEPAK JAISWA L 20060147744 D 14 60-20=40 48-21=27 66-18=48 115 31.94
175 1514005 DHARMENDER 20020031999 D 15 63-19=44 12-15=-3 39-20=19 60 16.67
176 1514005 GAGANDEEP SINGH 20020074868 D 16 69-17=52 33-29=4 48-24=24 80 22.22
177 1514005 GAGANDEEP SINGH 20020124708 D 17 69-17=52 30-23=7 42-17=25 84 23.33
178 1514005 GAURAV CHAWLA 20020064896 D 18 42-26=16 21-28=-7 48-23=25 34 9.44
179 1514005 GULSHAN KUMAR 20000020984 D 19 75-15=60 36-13=23 63-19=44 127 35.28
180 1514005 GURMIT SINGH 20020124811 D 20 48-18=30 18-8=10 51-14=37 77 21.39
181 1514005 HARI BAHADUR THAPA 20040165024 D 21 63-18=45 12-4=8 45-16=29 82 22.78
182 1514005 HARJINDER LEKH 2003 034783 D 22 57-20=37 39-27=12 36-23=13 62 17.22
183 1514005 HITESH KUMAR VAID 20020064865 D 23 45-8=37 54-7=47 24-2=22 106 29.44
184 1514005 HUNNY ARORA 20030085663 D 24 39-23=16 6-1=5 39-12=27 48 13.33
185 1514005 KARAN SHARMA 20040265384 D 25 45-25=20 36-17=19 6-6=0 39 10.83
186 1514005 KULDEEP KUMAR GUPTA 20040141218 D 26 45-25=20 36-28=8 42-26=16 44 12.22
187 1514005 KULDEEP SINGH 20010030167 D 27 90-10=80 36-20=16 48-24=24 120 33.33
188 1514005 MANISH 20060153534 D 28 39-19=20 15-10=5 15-12=3 28 7.78
189 1514005 MANPREET SINGH 20030217994 D 29 48-19=29 27-16=11 36-16=20 60 16.67
190 1514005 MONU SINGH 20000016173 D 30 30-6=24 15-7=8 27-17=10 42 11.67
191 1514005 NAVDEEP SINGH 20020145048 D 31 24-15=9 36-13=23 15-4=11 43 11.94
192 1514005 NAVEEN KUMAR 20020015057 D 32 42-12=30 18-14=4 33-18=15 49 13.61
193 1514005 PARNAM 20070127616 D 33 48-24=24 21-7=14 27-13=14 52 14.44
194 1514005 PRABHAT KUMAR 20010037241 D 35 45-20=25 36-20=16 3-0=3 44 12.22
195 1514005 PRADEEP KUMAR MATHUR 20020014121 D 36 63-19=44 21-9=12 33-23=10 66 18.33
196 1514005 PRAKASH KUMAR SHUKLA 20030147264 D 37 18-5=13 27-6=21 39-11=28 62 17.22
197 1514005 RAJESH KUMAR YADAV 20070135562 D 38 54-19=35 24-8=16 45-12=33 84 23.33
198 1514005 ROSHAN KUMAR 20070266954 D 40 63-16=47 30-16=14 51-5=46 107 29.72
199 1514005 SAKSHAM KUMAR SHARMA 20020052544 D 42 30-21=9 21-14=7 45-20=25 41 11.39
200 1514005 SALMAN 20010085019 D 43 48-16=32 24-11=13 3-1=2 47 13.06
201 1514005 SANDEEP RATHO R 20020013978 D 44 42-25=17 24-32=-8 39-27=12 21 5.83
202 1514005 SATENDER CHHILLAR 20010085017 D 46 66-14=52 30-13=17 45-9=36 105 29.17
203 1514005 SUBHASH   D 47 36-17=19 9-4=5 24-10=14 38 10.56
204 1514005 SUNNY PRASAD 19990012038 D 48 3-2=1 18-6=12 45-18=27 40 11.11
205 1514005 TARANDEEP SINGH 20070127950 D 49 60-20=40 66-18=48 54-22=32 120 33.33
206 1514005 UMANG MALHOTRA  7*0* *4 D 50 72-16=56 66-18=48 57-21=36 140 38.89
207 1514005 YATIN SHARMA 20070133844 D 51 75-15=60 66-18=48 60-20=40 148 41.11
208 1514005 YOGESH SHARMA 20060154286 D 52 48-20=28 42-24=18 21-8=13 59 16.39
209 1514005 YUVRAJ VERMA 20000035697 D 53 45-8=37 39-8=31 3-0=3 71 19.72
210 1514005 AFSAR AHMAD 20070247877 E 1 39-27=12 27-31=-4 42-19=23 31 8.61
211 1514005 AMANDEEP SINGH 20010090225 E 2 21-8=13 6-3=3 39-4=35 51 14.17
212 1514005 ARUN KUMAR 20070169758 E 3 15-5=10 21-11=10 54-13=41 61 16.94
213 1514005 ASHOK KUMAR 20070247864 E 4 18-16=2 6-19=-13 48-19=29 18 5
214 1514005 ASHISH KUMAR 20010043150 E 5 45-24=21 33-21=12 36-18=18 51 14.17
215 1514005 DAULAT RAM 20000047109 E 6 30-30=0 15-33=-18 42-26=16 -2 -0.56
216 1514005 DIMPLE 20010039887 E 7 54-22=32 27-31=-4 45-25=20 48 13.33
217 1514005 DINESH 20020061902 E 8 9-23=-14 15-35=-20 36-28=8 -26 -7.22
218 1514005 GOPAL DASS 20000045465 E 9 45-25=20 33-29=4 39-27=12 36 10
219 1514005 HARI SINGH 20030117856 E 10 39-22=17 6-16=-10 60-20=40 47 13.06
220 1514005 KAMAL KISHOR 20010028636 E 11 48-24=24 36-28=8 45-25=20 52 14.44
221 1514005 MANINDER LEKH 20030134775 E 12 33-21=12 15-18=-3 48-24=24 33 9.17
222 1514005 MANOJ KUMAR 20050254823 E 13 6-4=2 15-6=9 33-11=22 33 9.17
223 1514005 MOHIT MISHRAA 20020069940 E 14 3-2=1 21-13=8 33-10=23 32 8.89
224 1514005 MONU 20070201634 E 15 33-29=4 33-28=5 39-27=12 21 5.83
225 1514005 MONU KASHYAP 20020107819 E 16 36-28=8 15-35=-20 39-27=12 0 0
226 1514005 NAVEEN KUMAR 20070255202 E 17 48-24=24 24-22=2 27-12=15 41 11.39
227 1514005 NITIN KUMAR MAKAN 20000054762 E 18 27-25=2 12-13=-1 57-19=38 39 10.83
228 1514005 PANKAJ GUPTA 20010039907 E 19 30-30=0 39-27=12 42-26=16 28 7.78
229 1514005 PRADEEP KUMAR 20020085742 E 20 36-28=8 30-30=0 36-28=8 16 4.44
230 1514005 RADHE SHYAM 20020077709 E 21 51-22=29 30-28=2 27-31=-4 27 7.5
231 1514005 RAHUL KUMAR JHA 200201782 9 E 22 48-24=24 33-29=4 39-27=12 40 11.11
232 1514005 RAKESH KUMAR 20000046941 E 23 48-24=24 24-13=11 42-11=31 66 18.33
233 1514005 ROHIT NAGPAL 20020061957 E 24 33-22=11 12-10=2 45-10=35 48 13.33
234 1514005 ROHIT 20000006606 E 25 24-32=-8 33-16=17 30-26=4 13 3.61
235 1514005 SACHIN KUMAR 20010049352 E 26 18-1=17 30-16=14 54-19=35 66 18.33
236 1514005 SAHIL SARWAN 20030212102 E 27 45-16=29 39-10=29 51-22=29 87 24.17
237 1514005 SANJAY TYAGI   E 28 21-26=-5 24-32=-8 39-25=14 1 0.28
238 1514005 SHIV BABBAR 20010090234 E 29 45-20=25 39-17=22 27-29=-2 45 12.5
239 1514005 SHRI KANT 20020061936 E 30 36-5=31 51-11=40 30-15=15 86 23.89
240 1514005 SUNIL KUMAR 20010066710 E 31 48-19=29 15-27=-12 63-17=46 63 17.5
241 1514005 VIKRAM 20020071300 E 32 60-14=46 42-21=21 63-18=45 112 31.11
242 1514005 VIRENDER KUMAR 20010066817 E 33 33-2=31 15-17=-2 33-21=12 41 11.39
243 1514005 YOGESH KHANNA 20010039895 E 34 18-21=-3 21-33=-12 30-26=4 -11 -3.06
244 1514006 SOURAV 20070172356 A 1 63-16=47 42-11=31 51-11=40 118 32.78
245 1514006 SUSHIL KUMAR 20070144832 A 2 60-13=47 63-4=59 36-6=30 136 37.78
246 1514006 KASHISH KALRA 20070150714 A 3 51-15=36 84-5=79 54-8=46 161 44.72
247 1514006 ANKIT KATARIA 20070174769 A 4 48-8=40 90-4=86 54-5=49 175 48.61
248 1514006 MOHAMMAD AKRAM 20030148449 A 5 78-14=64 102-6=96 66-18=48 208 57.78
249 1514006 ARNAV CHAKRABORTY 20070150775 A 6 75-9=66 105-3=102 60-5=55 223 61.94
250 1514006 PRADEEP BOHRA 20070183812 A 7 87-9=78 63-15=48 63-13=50 176 48.89
251 1514006 MAHESH 20020124187 A 8 18-12=6 60-18=42 63-19=44 92 25.56
252 1514006 GAGANDEEP SINGH 20040266953 A 9 105-5=100 72-5=67 45-4=41 208 57.78
253 1514006 HARKIRAT SINGH 20030215666 A 10 87-6=81 69-10=59 6-0=6 146 40.56
254 1514006 GURMEET SINGH 20050059832 A 11 99-6=93 81-9=72 54-14=40 205 56.94
255 1514006 MANPREET SINGH REHAN 20020124789 A 12 84-8=76 72-9=63 27-9=18 157 43.61
256 1514006 MD AARIFF AZAD 20070172275 A 13 69-17=52 63-18=45 78-13=65 162 45
257 1514006 HARINDER KUMAR 20020099781 A 14 75-14=61 48-8=40 42-11=31 132 36.67
258 1514006 NITIN VALECHA 20070144767 A 15 75-14=61 81-6=75 51-7=44 180 50
259 1514006 PRINCE 20020147218 A 16 66-9=57 78-4=74 75-7=68 199 55.28
260 1514006 ROHIT HARJAI 20070178172 A 17 87-9=78 66-12=54 45-14=31 163 45.28
261 1514006 LOKESH ASWAL 20020068910 A 18 75-10=65 48-2=46 51-6=45 156 43.33
262 1514006 MAYUR GUPTA 20070178199 A 19 54-22=32 75-15=60 75-15=60 152 42.22
263 1514006 ROHIT SHARMA 20020008654 A 20 66-13=53 36-9=27 54-5=49 129 35.83
264 1514006 SHAHZAD ALAM ANSARI 20010066842 A 21 36-6=30 81-7=74 57-9=48 152 42.22
265 1514006 PARTEEK 20070178216 A 22 102-6=96 81-7=74 75-11=64 234 65
266 1514006 NITIN ARORA   A 23 78-12=66 78-9=69 60-8=52 187 51.94
267 1514006 MOHAMMOD NEMATULLAH KHANN 20060154884 A 24 72-8=64 54-7=47 60-14=46 157 43.61
268 1514006 BALJINDER SINGH 20030022039 A 25 72-8=64 90-4=86 36-4=32 182 50.56
269 1514006 RAMAKANT SINGH 20070172207 A 26 90-10=80 69-8=61 72-11=61 202 56.11
270 1514006 PRADEEP SINGH 20020048888 A 27 78-14=64 51-23=28 75-15=60 152 42.22
271 1514006 SHEELU 20020050428 A 29 63-8=55 51-6=45 21-6=15 115 31.94
272 1514006 NEERAJ GUPTA 20020093476 A 30 90-5=85 84-2=82 18-1=17 184 51.11
273 1514006 KUNAL 20070156510 A 31 84-12=72 48-24=24 69-16=53 149 41.39
274 1514006 RAHUL 200700721 A 32 81-13=68 39-27=12 30-30=0 80 22.22
275 1514006 GAGAN KUMAR 20070172323 A 33 63-8=55 45-12=33 39-11=28 116 32.22
276 1514006 CHANDAN KUMAR 20070144790 A 34 102-6=96 84-5=79 81-5=76 251 69.72
