Class X CBSE school wise overall Pass Percentage,  subject wise PP of FA, SA
Sl. No. School ID School Name Math Science Social Sc. English Hindi Sanskrit
PP PP FA PP SA FA-SA PP PP FA PP SA FA-SA PP PP FA PP SA FA-SA PP PP FA PP SA FA-SA PP PP FA PP SA FA-SA PP PP FA PP SA FA-SA
1 1001001 Bhola Nath Nagar-SBV (Babu Ram) 98.3 98.3 51.2 47.1 98.3 98.9 78.7 20.1 98.3 98.3 74.7 23.6 98.3 98.9 90.2 8.6 98.3 98.9 98.3 0.6 98.3 98.9 98.3 0.6
2 1001002 Vivek Vihar-SBV 99.4 99.4 42.7 56.6 99.4 99.7 42.1 57.6 99.4 99.7 89.0 10.7 99.4 99.4 82.8 16.5 99.4 97.1 98.1 -1.0 98.7 95.2 96.8 -1.6
3 1001004 Kanti Nagar-SBV 99.4 99.4 86.5 12.9 99.4 100.0 69.9 30.1 99.4 99.4 95.1 4.3 99.4 99.4 89.0 10.4 99.4 99.4 99.4 0.0 99.4 100.0 98.8 1.2
4 1001006 Surajmal Vihar–SBV 99.3 99.3 42.6 56.8 99.3 99.3 74.3 25.0 99.3 99.3 61.5 37.8 99.3 99.3 78.4 20.9 99.3 99.3 99.3 0.0 99.3 100.0 98.0 2.0
5 1001008 Bhola Nath Nagar, No.1-SBV 98.8 100.0 98.1 1.9 98.1 98.1 91.9 6.3 98.8 98.8 97.5 1.3 98.8 98.8 86.9 11.9 99.4 98.8 98.1 0.6 99.4 100.0 98.1 1.9
6 1001009 Anand Vihar-SV 100.0 100.0 70.0 30.0 100.0 100.0 79.9 20.1 100.0 100.0 79.2 20.8 100.0 100.0 95.5 4.5 100.0 100.0 100.0 0.0 100.0 100.0 99.3 0.7
7 1001010 Bhola Nath Nagar, No.3-GBSSS 99.0 100.0 27.8 72.2 97.9 100.0 13.4 86.6 100.0 100.0 86.6 13.4 100.0 100.0 92.8 7.2 100.0 100.0 99.0 1.0 100.0 100.0 97.9 2.1
8 1001012 Vivek Vihar-GBSS 100.0 100.0 80.6 19.4 100.0 100.0 57.1 42.9 100.0 100.0 98.0 2.0 100.0 100.0 69.4 30.6 100.0 100.0 100.0 0.0 100.0 100.0 99.0 1.0
9 1001018 Bhola Nath Nagar, No.1-SKV 100.0 100.0 71.3 28.7 100.0 100.0 90.7 9.3 100.0 100.0 96.7 3.3 100.0 100.0 96.7 3.3 100.0 100.0 100.0 0.0 100.0 100.0 99.3 0.7
10 1001020 Bhola Nath Nagar, No.2-GGSSS 100.0 100.0 76.2 23.8 100.0 100.0 84.1 15.9 100.0 100.0 95.2 4.8 100.0 100.0 95.2 4.8 100.0 100.0 100.0 0.0 100.0 100.0 98.4 1.6
11 1001022 Vivek Vihar-GGSSS 100.0 100.0 70.9 29.1 100.0 100.0 84.3 15.7 100.0 100.0 88.6 11.4 100.0 100.0 94.9 5.1 100.0 100.0 99.7 0.3 99.7 99.7 98.0 1.8
12 1001023 Bhola Nath Nagar, No.3-GGSSS 100.0 100.0 81.4 18.6 100.0 100.0 91.9 8.1 100.0 100.0 96.5 3.5 100.0 100.0 90.7 9.3 100.0 100.0 100.0 0.0 100.0 100.0 100.0 0.0
13 1001024 Kanti Nagar-GGSSS 98.8 98.8 32.9 65.9 98.8 99.4 51.8 47.6 98.8 99.4 86.6 12.8 98.8 100.0 92.1 7.9 98.8 100.0 98.8 1.2 99.3 100.0 97.8 2.2
14 1001026 Vivek Vihar,Phase-II-GGSSS 100.0 100.0 82.6 17.4 100.0 100.0 98.2 1.8 100.0 100.0 84.4 15.6 100.0 100.0 94.5 5.5 100.0 100.0 98.2 1.8 100.0 100.0 99.1 0.9
15 1001102 Surajmal Vihar-SKV 100.0 100.0 59.5 40.5 100.0 100.0 68.8 31.2 99.4 100.0 68.8 31.2 99.4 100.0 86.7 13.3 100.0 100.0 99.4 0.6 100.0 100.0 90.8 9.3
16 1001104 Surajmal Vihar-RPVV 100.0 100.0 93.9 6.1 100.0 100.0 97.0 3.0 100.0 100.0 99.0 1.0 100.0 100.0 100.0 0.0 100.0 100.0 100.0 0.0 100.0 100.0 100.0 0.0
17 1001105 Jhilmil Colony-SBV 100.0 100.0 32.9 67.1 100.0 100.0 70.9 29.1 100.0 100.0 86.1 13.9 100.0 100.0 77.2 22.8 100.0 100.0 100.0 0.0 100.0 100.0 82.3 17.7
18 1001106 Kiran Vihar-SKV 100.0 100.0 69.8 30.3 100.0 100.0 89.9 10.1 100.0 100.0 98.3 1.7 100.0 100.0 98.3 1.7 100.0 100.0 99.2 0.8 100.0 100.0 99.2 0.8
19 1001109 Kiran Vihar-SBV 96.7 98.4 45.1 53.3 95.9 95.9 66.4 29.5 95.9 98.4 71.3 27.1 97.5 96.7 67.2 29.5 95.9 99.2 95.9 3.3 95.9 99.2 89.3 9.8
20 1001110 Rajgarh Colony-SBV 100.0 100.0 60.0 40.0 100.0 100.0 56.9 43.1 100.0 100.0 85.1 14.9 100.0 100.0 93.8 6.2 100.0 100.0 100.0 0.0 100.0 100.0 99.5 0.5
21 1001111 Jhilmil Colony-GGSSS 98.6 99.3 67.1 32.2 98.6 99.3 94.5 4.8 98.6 99.3 98.6 0.7 98.6 98.6 93.2 5.5 99.3 99.3 99.3 0.0 98.6 99.3 99.3 0.0
22 1001151 Shahdara, Teliwara-G(Co-ed)SS 100.0 100.0 100.0 0.0 100.0 100.0 100.0 0.0 100.0 100.0 100.0 0.0 100.0 100.0 100.0 0.0 100.0 100.0 100.0 0.0 100.0 100.0 100.0 0.0
23 1001194 West Azad Nagar-G(co-ed)SS 100.0 100.0 46.9 53.2 100.0 100.0 59.5 40.5 100.0 100.0 66.7 33.3 100.0 100.0 88.3 11.7 100.0 100.0 100.0 0.0 100.0 100.0 96.0 4.0
24 1001196 Vishwas Nagar-SKV 100.0 100.0 100.0 0.0 100.0 100.0 100.0 0.0 100.0 100.0 100.0 0.0 100.0 100.0 100.0 0.0 100.0 100.0 100.0 0.0 100.0 100.0 100.0 0.0
25 1001204 Vishwas Nagar-GBSSS 95.1 100.0 90.1 9.9 96.0 100.0 93.1 6.9 95.1 98.0 94.1 4.0 96.0 100.0 83.2 16.8 95.0 100.0 94.1 5.9 95.1 100.0 94.1 5.9
26 1002001 Mandawali-SBV (Veer Udham Singh) 100.0 100.0 91.8 8.2 100.0 100.0 51.4 48.6 100.0 100.0 77.9 22.1 100.0 100.0 94.7 5.3 100.0 100.0 95.2 4.8 100.0 100.0 100.0 0.0
27 1002002 Patparganj-SBV (Genda Lal Dixit) 98.2 98.2 72.5 25.7 98.2 100.0 91.6 8.4 98.2 98.2 91.6 6.6 98.2 99.4 97.6 1.8 98.2 98.8 98.2 0.6 98.2 99.4 95.2 4.2
28 1002003 Kalyanvas-SBV (Raj Bihari Bose) 98.8 98.8 57.9 41.0 98.4 99.2 48.8 50.4 98.8 98.4 77.2 21.3 98.8 96.9 88.6 8.3 98.4 99.2 98.4 0.8 98.4 99.2 95.7 3.5
29 1002004 Shakarpur, No.2-SBV (Ishwar Chand) 99.6 99.6 76.0 23.6 99.6 100.0 72.5 27.5 99.2 99.6 67.1 32.6 99.6 99.6 91.9 7.8 99.2 99.6 98.4 1.2 100.0 100.0 99.2 0.8
30 1002005 West Vinod Nagar-SBV 99.6 100.0 70.5 29.5 98.7 99.6 80.8 18.8 99.6 100.0 90.2 9.8 99.6 100.0 94.2 5.8 99.6 100.0 99.6 0.4 99.6 100.0 98.2 1.8
31 1002006 Mayur Vihar, Phase I, Pkt. II-SBV (Prem Chand) 100.0 100.0 68.8 31.2 100.0 100.0 81.8 18.2 100.0 100.0 97.4 2.6 100.0 100.0 87.0 13.0 100.0 100.0 100.0 0.0 100.0 100.0 95.9 4.1
32 1002007 East Vinod Nagar-SBV (Jai Prakash Narayan) 100.0 98.8 82.6 16.2 99.7 100.0 62.8 37.2 99.7 100.0 95.4 4.6 99.4 100.0 93.6 6.4 99.7 100.0 99.7 0.3 99.7 100.0 99.7 0.3
33 1002008 Kalyanpuri-SBV 97.2 97.2 93.6 3.6 97.2 98.0 92.8 5.2 97.6 97.6 95.2 2.4 97.6 98.0 96.0 2.0 97.6 98.8 97.2 1.6 97.6 98.8 96.0 2.8
34 1002010 Trilokpuri, Block 20-SBV 100.0 100.0 91.8 8.2 100.0 100.0 79.9 20.1 100.0 100.0 83.7 16.4 100.0 100.0 84.9 15.1 100.0 100.0 100.0 0.0 100.0 100.0 98.7 1.3
35 1002012 Khichripur-GBSSS 100.0 100.0 85.0 15.0 100.0 100.0 77.9 22.1 100.0 100.0 100.0 0.0 100.0 100.0 99.3 0.7 100.0 100.0 100.0 0.0 100.0 100.0 100.0 0.0
36 1002013 Dallupura-SBV 96.5 96.0 93.4 2.7 97.8 97.4 93.8 3.5 97.4 98.7 79.7 18.9 98.2 93.8 98.2 -4.4 98.7 99.6 96.9 2.6 97.8 96.0 91.2 4.9
37 1002014 New Kondli-GBSSS 100.0 100.0 92.8 7.2 99.7 100.0 76.7 23.3 99.7 100.0 93.3 6.7 99.7 100.0 96.7 3.3 99.7 100.0 99.5 0.5 99.7 100.0 99.7 0.3
38 1002015 Mayur Vihar, Phase II, Pkt.B-SBV 96.5 99.4 55.3 44.1 95.3 99.4 34.1 65.3 99.4 99.4 72.4 27.1 99.4 100.0 67.1 32.9 99.4 99.4 98.2 1.2 99.4 99.4 93.5 5.9
39 1002016 Mayur Vihar, Phase I, Pkt.IV-GBSSS(Shaheed Capt.Hanifuddin) 100.0 100.0 94.4 5.6 100.0 100.0 70.1 29.9 100.0 100.0 99.1 0.9 100.0 100.0 96.3 3.7 100.0 100.0 100.0 0.0 100.0 100.0 100.0 0.0
40 1002020 Kalyanpuri-GBSS 100.0 100.0 57.7 42.3 99.6 100.0 35.3 64.7 99.3 98.9 75.0 23.9 100.0 100.0 67.6 32.4 99.6 100.0 98.5 1.5 100.0 100.0 96.7 3.3
41 1002022 Kalyanpuri-SKV (Mother Teresa) 99.2 100.0 60.3 39.7 99.2 100.0 84.8 15.2 99.2 100.0 95.8 4.2 99.2 100.0 90.3 9.7 99.2 99.6 98.7 0.8 99.2 100.0 99.2 0.8
42 1002023 Mandawali-SKV 100.0 100.0 87.8 12.2 100.0 100.0 93.5 6.5 100.0 100.0 88.5 11.5 100.0 100.0 99.3 0.7 100.0 100.0 99.3 0.7 100.0 100.0 99.3 0.7
43 1002024 Trilokpuri, Block 27-SKV 99.6 99.6 70.5 29.1 99.2 99.6 98.3 1.3 99.2 99.6 78.2 21.4 99.1 100.0 93.6 6.4 99.1 99.1 99.1 0.0 100.0 100.0 91.4 8.6
44 1002025 Trilokpuri, Block 20-SKV (Sharda Sen) 100.0 100.0 53.9 46.1 100.0 100.0 39.4 60.6 100.0 100.0 63.3 36.7 99.4 100.0 77.8 22.2 100.0 100.0 99.4 0.6 100.0 100.0 97.2 2.8
45 1002026 Kondli-SKV (Jeeja Bai) 99.2 99.5 72.7 26.7 99.2 99.5 76.9 22.6 99.2 99.5 82.9 16.5 99.4 99.4 87.9 11.6 99.4 99.4 98.6 0.8 99.5 100.0 98.1 1.9
46 1002027 Dallupura-SKV 99.6 99.6 48.4 51.2 99.6 99.6 76.2 23.4 99.6 100.0 86.9 13.1 99.6 99.6 85.3 14.3 99.6 100.0 98.8 1.2 99.6 100.0 96.4 3.6
47 1002028 East Vinod Nagar-SKV (Ravindra Thakur) 100.0 100.0 67.4 32.6 100.0 100.0 54.4 45.6 100.0 100.0 93.7 6.3 100.0 100.0 89.8 10.2 100.0 100.0 100.0 0.0 100.0 100.0 98.2 1.8
48 1002029 Mayur Vihar, Phase II, Pkt.B-SKV (Annie Besant) 99.3 99.3 72.7 26.6 99.3 99.3 81.1 18.2 99.3 100.0 98.6 1.4 99.3 99.3 97.9 1.4 99.3 99.3 99.3 0.0 99.3 99.3 99.3 0.0
49 1002031 Patparganj-SKV 98.7 99.3 69.5 29.8 98.7 100.0 80.8 19.2 98.7 100.0 90.1 9.9 98.7 98.7 92.1 6.6 98.7 100.0 98.0 2.0 98.4 99.2 95.3 3.9
50 1002032 West Vinod Nagar-SKV 99.7 100.0 78.9 21.1 99.7 100.0 91.0 9.0 99.7 100.0 96.7 3.3 99.7 100.0 98.2 1.8 99.7 100.0 99.1 0.9 99.7 100.0 98.5 1.5
51 1002033 KalyanVas-SKV 100.0 100.0 64.4 35.6 100.0 100.0 59.6 40.4 100.0 100.0 96.4 3.6 100.0 100.0 86.4 13.6 100.0 100.0 100.0 0.0 100.0 100.0 98.4 1.6
52 1002034 Mayur Vihar, Phase I, Pkt.II-SKV (Janaki Devi) 99.7 99.7 88.8 10.9 99.7 99.7 88.2 11.5 99.7 99.7 83.9 15.8 99.7 99.7 99.1 0.6 99.7 99.7 99.7 0.0 99.7 99.7 99.7 0.0
53 1002036 Mayur Vihar, Phase I, Pkt.IV-GGSSS 99.2 99.2 73.7 25.4 98.3 98.3 95.8 2.6 98.3 98.3 83.9 14.4 98.3 99.2 87.3 11.9 98.3 99.2 98.3 0.8 98.3 99.2 97.5 1.7
54 1002037 Khichripur-GGSSS 97.5 97.5 83.9 13.6 97.5 100.0 96.6 3.4 97.5 99.2 97.5 1.7 97.5 99.2 97.5 1.7 97.5 100.0 97.5 2.5 97.5 98.3 97.5 0.9
55 1002039 Kalyanpuri-GGSS 98.9 99.4 61.9 37.5 98.9 99.4 94.3 5.1 98.9 99.4 95.5 4.0 98.9 99.4 97.7 1.7 98.9 99.4 98.3 1.1 98.9 99.4 90.9 8.5
56 1002175 Trilokpuri, Block 27-GGSS 100.0 100.0 88.6 11.4 100.0 100.0 96.3 3.7 100.0 100.0 99.4 0.6 100.0 100.0 98.8 1.2 100.0 100.0 99.4 0.6 100.0 100.0 99.4 0.6
57 1002177 Trilokpuri, Block 27-SBV 100.0 100.0 97.5 2.5 98.8 100.0 68.9 31.1 98.8 100.0 96.3 3.7 98.8 100.0 89.4 10.6 99.4 100.0 98.8 1.2 98.6 100.0 96.5 3.5
58 1002180 West Vinod Nagar, Block E-G(Co-ed)SS 99.5 100.0 95.4 4.6 99.5 99.5 82.6 16.9 99.5 99.7 95.9 3.8 99.5 100.0 99.0 1.0 99.5 99.7 99.2 0.5 99.5 99.7 96.4 3.3
59 1002181 Joshi Colony-GBSSS 100.0 100.0 96.2 3.8 100.0 100.0 75.5 24.5 100.0 100.0 88.1 12.0 99.4 98.1 91.8 6.3 100.0 100.0 100.0 0.0 100.0 100.0 99.4 0.6
60 1002182 Mayur Vihar, Phase I, Chilla Gaon-G(Co-ed)SSS 98.3 100.0 48.3 51.7 99.2 99.6 50.9 48.7 98.7 99.6 78.4 21.2 99.2 99.6 87.3 12.3 98.7 99.2 95.8 3.4 98.7 100.0 87.7 12.3
61 1002183 New Ashok Nagar-SKV 100.0 100.0 73.3 26.7 100.0 100.0 64.4 35.6 100.0 100.0 90.2 9.8 100.0 100.0 96.0 4.0 100.0 100.0 100.0 0.0 100.0 100.0 89.8 10.2
62 1002184 Gazipur-SKV 99.6 100.0 64.8 35.2 98.9 100.0 54.6 45.4 100.0 100.0 86.5 13.6 100.0 100.0 82.8 17.2 100.0 100.0 97.8 2.2 99.6 100.0 91.6 8.4
63 1002185 Vasundhra Enclave-GGSSS 100.0 100.0 83.1 17.0 100.0 99.7 96.3 3.4 99.4 100.0 95.8 4.2 99.4 99.7 95.2 4.5 99.7 100.0 97.5 2.5 99.7 99.7 98.0 1.7
64 1002186 New Kondli-GGSSS 100.0 100.0 85.3 14.7 100.0 100.0 93.4 6.6 100.0 100.0 96.9 3.1 100.0 100.0 98.1 1.9 100.0 100.0 100.0 0.0 100.0 100.0 100.0 0.0
65 1002187 New Ashok Nagar-GBSSS 98.6 98.1 87.8 10.3 98.6 98.6 93.4 5.2 98.6 98.6 85.9 12.7 98.6 99.5 98.6 0.9 98.6 98.6 98.6 0.0 98.6 98.6 98.1 0.5
66 1002189 Patparganj, I.P. Extn-G(Co-ed)SS 99.5 99.5 89.1 10.4 99.5 100.0 92.1 7.9 99.0 100.0 95.5 4.5 99.0 100.0 99.0 1.0 99.0 99.5 99.0 0.5 99.0 99.5 99.0 0.5
67 1002190 Mandawali-GGSS 99.6 99.6 57.7 41.8 99.2 100.0 75.3 24.7 99.2 100.0 87.9 12.1 99.2 99.6 84.9 14.6 99.6 99.6 99.2 0.4 99.6 99.6 91.6 8.0
68 1002191 Shakarpur, School Block-GGSSS 99.4 100.0 93.9 6.1 99.4 99.4 97.6 1.8 98.8 98.8 92.6 6.1 98.8 100.0 98.2 1.8 98.8 100.0 98.2 1.8 98.8 99.4 96.3 3.1
69 1002192 Shakarpur, No.1-SBV 99.2 100.0 93.6 6.5 99.2 100.0 92.7 7.3 99.2 100.0 96.8 3.2 99.2 100.0 97.6 2.4 99.2 100.0 98.4 1.6 99.2 100.0 99.2 0.8
70 1002193 Shakarpur, No.2-SKV 100.0 100.0 67.4 32.6 100.0 100.0 75.5 24.5 100.0 100.0 84.6 15.4 100.0 100.0 85.7 14.3 100.0 100.0 97.8 2.2 100.0 100.0 96.2 3.8
71 1002195 Shakarpur, School Block-SBV 100.0 100.0 85.1 14.9 100.0 100.0 91.2 8.8 100.0 100.0 89.2 10.8 100.0 100.0 100.0 0.0 100.0 99.3 99.3 0.0 100.0 100.0 100.0 0.0
72 1002196 Shakarpur, No.1-SKV 100.0 100.0 53.8 46.2 99.3 100.0 70.3 29.7 99.3 100.0 92.4 7.6 99.3 100.0 84.8 15.2 100.0 100.0 99.3 0.7 99.3 100.0 99.3 0.7
73 1002197 Trilokpuri, Block 27-GBSS 99.0 99.7 59.9 39.8 98.6 99.7 93.1 6.6 98.6 99.0 91.7 7.3 98.6 99.7 97.9 1.7 98.6 99.7 98.3 1.4 98.6 99.0 96.2 2.8
74 1002198 Kondli-SBV 98.9 98.9 89.3 9.7 98.9 99.6 67.0 32.6 98.9 100.0 88.2 11.8 98.9 99.6 95.0 4.7 98.9 99.6 98.6 1.1 98.9 100.0 98.2 1.8
75 1002199 Mayur Vihar, Phase III GGSS 98.9 100.0 87.9 12.1 98.9 100.0 96.5 3.6 98.9 100.0 96.8 3.2 98.9 100.0 98.9 1.1 98.9 100.0 98.9 1.1 98.9 100.0 98.9 1.1
76 1002263 Mayur Vihar, Phase III, Kondli-Gharauli-GBSS 98.6 98.6 16.9 81.7 98.6 100.0 59.4 40.6 98.6 99.1 70.8 28.3 98.6 99.1 41.1 58.0 98.6 99.1 96.3 2.7 98.6 100.0 96.8 3.2
77 1002350 Khichripur Village, Govt.(Co-ed)SS 96.4 98.6 73.4 25.2 97.1 97.8 93.5 4.3 96.4 99.3 95.0 4.3 96.4 97.8 95.0 2.9 97.8 100.0 96.4 3.6 97.1 100.0 96.4 3.6
78 1002351 Preet Vihar, Govt. Co-Ed Secondary School 100.0 100.0 87.5 12.5 100.0 100.0 96.6 3.4 100.0 100.0 100.0 0.0 100.0 100.0 98.9 1.1 100.0 100.0 100.0 0.0 100.0 100.0 100.0 0.0
79 1002352 Mayur Vihar, Phase III, Kondli Gharauli-GGSS   100.0 100.0 80.1 19.9 100.0 100.0 88.2 11.8 100.0 100.0 95.0 5.0 100.0 100.0 97.3 2.7 100.0 100.0 100.0 0.0 100.0 100.0 98.6 1.4
80 1002354 Mayur Vihar, Phase III GBSS 100.0 100.0 93.9 6.1 100.0 100.0 96.7 3.3 100.0 100.0 92.2 7.8 100.0 100.0 98.4 1.6 100.0 100.0 100.0 0.0 100.0 100.0 100.0 0.0
81 1003001 Laxmi Nagar-SBV 98.8 100.0 76.7 23.3 98.8 100.0 94.1 5.9 98.8 99.6 96.1 3.6 98.8 99.6 86.2 13.4 98.8 100.0 98.8 1.2 98.8 100.0 98.8 1.2
82 1003002 Rani Garden-SBV 98.0 100.0 70.0 30.0 98.0 99.0 27.0 72.0 98.0 100.0 97.0 3.0 98.0 100.0 97.0 3.0 98.0 99.0 98.0 1.0 97.9 100.0 97.9 2.1
83 1003003 Jheel Khurenja, No.1-SBV 100.0 100.0 79.1 20.9 100.0 100.0 87.3 12.7 99.1 100.0 72.7 27.3 100.0 100.0 91.8 8.2 100.0 100.0 98.2 1.8 100.0 100.0 96.4 3.6
84 1003004 Kailash Nagar-SBV 100.0 100.0 73.0 27.0 100.0 100.0 92.1 7.9 100.0 100.0 96.8 3.2 100.0 100.0 88.9 11.1 100.0 100.0 96.8 3.2 100.0 100.0 92.1 7.9
85 1003007 Chander Nagar-GBSSS 100.0 100.0 49.0 51.0 100.0 100.0 85.9 14.1 98.0 99.3 80.5 18.8 100.0 100.0 91.3 8.7 100.0 100.0 100.0 0.0 100.0 100.0 100.0 0.0
86 1003009 Geeta Colony, Block 13-GBSSS 99.2 99.2 46.2 53.1 99.2 99.2 30.8 68.5 99.2 99.2 92.3 6.9 99.2 99.2 87.7 11.5 99.2 99.2 98.5 0.8 99.2 100.0 97.5 2.5
87 1003012 Gandhi Nagar-SBV 100.0 100.0 79.3 20.7 100.0 100.0 57.3 42.7 100.0 100.0 85.4 14.6 100.0 91.5 100.0 -8.5 100.0 100.0 100.0 0.0 100.0 100.0 96.0 4.1
88 1003013 Krishna Nagar-SBV 99.3 99.3 61.9 37.3 99.3 99.3 65.7 33.6 99.3 100.0 89.6 10.5 99.3 100.0 92.5 7.5 100.0 100.0 99.3 0.7 99.3 99.3 99.3 0.0
89 1003024 Geeta Colony, Block 13-SKV 100.0 100.0 83.5 16.5 100.0 100.0 93.4 6.6 100.0 100.0 93.4 6.6 100.0 100.0 98.9 1.1 100.0 100.0 100.0 0.0 100.0 97.1 99.3 -2.2
90 1003025 Chander Nagar-SKV 99.2 100.0 62.7 37.3 99.2 99.2 74.6 24.6 99.2 100.0 67.5 32.5 99.2 99.2 98.4 0.8 99.2 100.0 99.2 0.8 99.0 100.0 93.3 6.7
91 1003026 Shankar Nagar-SKV 99.0 100.0 96.1 3.9 99.0 99.0 98.1 1.0 99.0 99.0 99.0 0.0 99.0 100.0 99.0 1.0 99.0 100.0 99.0 1.0 100.0 100.0 100.0 0.0
92 1003027 Gandhi Nagar, No.1-SKV 98.9 99.6 70.5 29.1 98.9 99.2 70.5 28.7 98.9 98.9 90.0 8.8 98.9 98.9 95.4 3.4 98.9 99.6 98.9 0.8 99.2 99.6 99.2 0.4
93 1003028 Laxmi Nagar-SKV 100.0 100.0 59.1 40.9 100.0 100.0 47.2 52.8 100.0 100.0 74.6 25.4 100.0 100.0 94.4 5.6 100.0 100.0 100.0 0.0 100.0 100.0 95.4 4.6
94 1003030 Rani Garden-GGSSS 99.3 100.0 91.5 8.5 99.3 100.0 80.1 19.9 99.3 99.3 86.5 12.8 99.3 99.3 72.3 27.0 99.3 99.3 99.3 0.0 98.9 98.9 98.9 0.0
95 1003033 Kailash Nagar-GGSSS 99.2 99.2 70.6 28.6 99.2 99.2 54.8 44.5 99.2 99.2 89.7 9.5 99.2 99.2 80.2 19.0 100.0 100.0 99.2 0.8 99.2 99.2 96.0 3.2
96 1003034 Gandhi Nagar, No.2-GGSSS 100.0 100.0 84.6 15.4 100.0 100.0 98.1 1.9 100.0 100.0 87.5 12.5 100.0 100.0 97.1 2.9 100.0 100.0 100.0 0.0 100.0 100.0 100.0 0.0
97 1003035 Gandhi  Nagar, No.3-GGSSS 97.3 97.3 66.1 31.2 97.3 98.2 64.2 34.0 97.3 97.3 96.3 0.9 96.3 97.2 83.5 13.8 97.2 97.2 96.3 0.9 96.8 98.9 94.7 4.3
98 1003036 Krishna  Nagar-SKV 98.4 99.5 43.1 56.4 98.9 98.9 61.7 37.2 98.9 100.0 79.8 20.2 98.9 98.9 84.0 14.9 98.9 100.0 98.4 1.6 98.9 100.0 98.9 1.1
99 1003152 Radhey Shyam Park-SBV 98.7 100.0 50.0 50.0 99.4 100.0 44.2 55.8 99.4 100.0 82.5 17.5 98.7 99.4 74.0 25.3 99.4 100.0 98.1 1.9 100.0 100.0 98.2 1.8
100 1003153 Radhey Shyam Park-GGSSS 99.2 100.0 85.2 14.8 99.2 100.0 94.7 5.3 99.2 100.0 98.5 1.5 99.2 100.0 93.2 6.8 99.2 99.6 98.5 1.1 98.8 100.0 98.8 1.2
101 1003202 Geeta Colony, Block 2-G(Co-ed)SS 100.0 100.0 97.4 2.6 99.1 99.1 95.7 3.5 100.0 100.0 98.3 1.7 100.0 100.0 98.3 1.7 99.1 100.0 99.1 0.9 97.9 100.0 97.9 2.1
102 1003204 Old Seelampur-Sarvodaya (Co-ed)SS 98.7 100.0 12.8 87.2 97.4 97.4 83.3 14.1 97.4 98.7 71.8 26.9 98.7 98.7 89.7 9.0 98.7 98.7 96.2 2.6 97.4 94.9 83.3 11.5
103 1003205 Shivpuri-G(Co-ed)SS 98.4 98.4 50.0 48.4 98.4 96.8 40.3 56.5 96.8 100.0 71.0 29.0 96.8 100.0 95.2 4.8 96.8 96.8 95.2 1.6 96.0 96.0 96.0 0.0
104 1003260 Lalita Park-G(Co-ed)SSS 100.0 100.0 92.6 7.5 99.6 100.0 98.0 2.0 99.6 100.0 97.3 2.8 99.6 100.0 99.2 0.8 100.0 100.0 99.2 0.8 99.6 100.0 98.8 1.2
105 1003261 Gandhi Nagar-RPVV 100.0 100.0 75.8 24.2 100.0 100.0 95.2 4.8 100.0 100.0 100.0 0.0 100.0 100.0 98.4 1.6 100.0 100.0 100.0 0.0 100.0 100.0 98.4 1.6
106 1104001 Yamuna Vihar, Block B, No.1-SBV 99.6 99.9 59.4 40.4 99.1 99.6 30.6 69.0 99.3 100.0 65.7 34.4 99.3 99.7 71.2 28.6 99.3 99.9 98.7 1.2 99.2 100.0 97.1 2.9
107 1104002 Khajoori Khas-SBV 98.8 100.0 93.8 6.3 98.1 99.4 55.0 44.4 98.1 98.8 96.9 1.9 98.1 100.0 93.8 6.3 98.1 98.8 98.1 0.6 98.1 99.4 98.1 1.3
108 1104003 Yamuna Vihar, Block B, No.2-SBV 98.0 99.8 74.9 24.9 97.5 99.5 65.9 33.6 98.0 99.8 84.8 15.1 97.7 99.0 85.3 13.7 98.0 100.0 97.0 3.0 97.8 100.0 96.7 3.3
109 1104004 Gokalpur Village-GBSSS 99.8 100.0 17.4 82.6 99.8 100.0 20.8 79.2 99.8 99.8 40.7 59.1 99.8 100.0 29.9 70.1 99.8 99.8 95.9 3.9 99.8 99.8 92.5 7.3
110 1104005 Gokalpuri-GBSSS 99.8 100.0 97.7 2.3 99.8 99.8 97.5 2.3 99.8 100.0 98.9 1.1 99.8 100.0 99.3 0.7 99.8 100.0 99.8 0.2 99.8 100.0 99.8 0.2
111 1104006 Ghonda, No.1-GBSSS 98.6 100.0 64.1 35.9 98.6 99.5 74.2 25.4 98.6 99.5 73.2 26.3 98.6 99.5 94.3 5.3 98.6 100.0 98.1 1.9 98.6 99.0 96.7 2.4
112 1104007 Ghonda, No.2-GBSSS 99.4 100.0 82.8 17.2 97.8 98.3 86.7 11.7 98.3 100.0 90.6 9.4 98.3 100.0 90.0 10.0 98.3 98.9 96.1 2.8 98.9 100.0 97.8 2.2
113 1104008 Yamuna Vihar, Block C, No.2-GBSSS 99.5 99.7 86.1 13.6 99.5 99.7 96.3 3.4 99.5 99.5 90.0 9.5 99.5 99.7 94.6 5.0 99.7 99.7 99.0 0.7 99.5 99.5 98.0 1.5
114 1104009 Yamuna Vihar, Block C, No.1-GBSSS 98.4 98.6 50.8 47.8 99.0 99.3 51.3 48.0 98.6 98.8 86.9 11.9 98.8 98.6 76.5 22.1 98.9 99.6 96.7 3.0 98.4 99.5 96.7 2.8
115 1104010 Dayalpur-GBSSS 99.9 100.0 74.6 25.4 99.8 100.0 96.4 3.6 99.9 100.0 89.8 10.2 99.8 100.0 95.9 4.1 99.9 100.0 99.6 0.4 99.9 100.0 97.7 2.3
