Top 100 Govt. Schools on the Basis of Q I
S. No.  CBSE code School ID School Name App Pass Pass % Rank on QI
1 61665 1821137 RAJKIYA PRATIBHA VIKAS VIDYALAYA SEC10 DWARKA ND 97 97 100 1
2 60901 1413076 PRATIBHA VIKAS VIDYALAYA SEC XI ROHINI DELHI 111 110 99.1 2
3 60113 1003261 RAJKIYA PRATIBHA VIKAS VIDYALAYA  GANDHI NGR DLI 118 118 100 3
4 60099 1001104 PRATIBHA VIKAS VIDYALAYA SURAJMAL VIHAR DELHI 124 124 100 4
5 60298 1106252 RAJKIYA PRATIBHA VIKAS VIDYALAYA  NAND NAGRI DLI 91 91 100 5
6 60674 1309124 RAJK.PRATB.VIKAS VID.SHALIMAR BAGH  DELHI 93 92 98.92 6
7 61050 1514023 RAJKIYA PRATIBHA VIKAS VIDYALAYA HARI NAGAR ND 68 67 98.53 7
8 61267 1617009 PRATIBHA VIKAS VIDYALAYA A-6 PASCHIM VIHAR ND 132 132 100 8
9 61632 1822058 GOVT GIRLS SR SEC SCH PANDWALAN KHURD NEW DELHI 52 52 100 9
10 60290 1104149 RAJKIYA PRATIBHA VIKAS VID. YAMUNA VIHAR DELHI 131 127 96.95 10
11 60639 1310036 SARVODAYA GIRLS S S S NO 1 NARELA DELHI 399 398 99.75 11
12 62231 2128031 R.P.V.V.PLOT 1 LINK RD KAROL BAGH N D 57 57 100 12
13 61622 1822048 GOVT GIRLS SR SEC SCHOOL UJWA NEW DELHI 43 43 100 13
14 60412 1208092 RAJKIYA PRATIBHA VIKAS VIDYALYA KISHAN GUNJ DL 92 92 100 14
15 61950 1925334 RAJKIYA PRATIBHA VIKAS VIDYALAYA LAJPAT NGR N D 67 63 94.03 15
16 60301 1105229 GOVT COED SR SEC SCHOOL BRAHAMPURI DELHI 33 33 100 16
17 60646 1310039 B N N SARVODAYA KANYA VIDYALYA KHERA KALAN DELHI 88 87 98.86 17
18 61466 1720031 RAJKIYA PRATIBHA VIKAS VIDYALAYA VASANT KUNJ ND 109 108 99.08 18
19 61021 1516022 SARVODAYA KANYA VIDYALAYA SHADI KHAMPUR ND 64 64 100 19
20 61670 1822056 GOVT GIRLS SR SEC SCH KHAIRA NEW DELHI 126 126 100 20
21 60447 1207108 RAJKIYA PRATIBHA VIKAS VID. RAJ NIVAS MARG DELHI 183 181 98.91 21
22 61671 1822057 GOVT BOYS SR SEC SCHOOL NO 3 NAJAFGARH NEW DELHI 137 137 100 22
23 61915 1925033 SARVODAYA KANYA VIDYALAYA NEW FRIENDS COLONY ND 138 138 100 23
24 60413 2127179 SARVODAYA GIRLS SSS NO 2 ZEENAT MAHAL DELHI 77 77 100 24
25 60801 1413028 SARVODAYA GIRLS SSS QUTAB GARH DELHI 154 154 100 25
26 61645 1821033 GOVT GIRLS SR SEC SCH SHAHBAD MOHDPUR N DLI 63 60 95.24 26
27 61605 1822002 GOVT SARVODAYA CO-ED SR SEC SCHOOL NAJAFGARH ND 65 65 100 27
28 60453 1207113 RAJKIYA PRATIBHA VIKAS VIDYALAYA CIVIL LINES DL 204 202 99.02 28
29 60824 1413027 GOVT SARVODAYA CO-ED VIDYALAYA SECT-8 ROHINI DLI 141 141 100 29
30 61242 1618018 SARVODAYA GIRLS SSS A BLK JANAKPURI N D 211 208 98.58 30
31 61217 1617011 SARVODAYA GIRLS S S S B-3 PASCHIM VIHAR N D 233 233 100 31
32 60436 1208025 GOVT SARVODAYA KANYA VIDYALAYA PUL BANGASH DELHI 19 19 100 32
33 61676 1821204 GOVT CO-EDU SR SEC SCH SECTOR 22 DWARKA NEW DLI 60 59 98.33 33
34 61075 1514019 SARVODAYA KANYA VIDYALAYA NO1 B-BLK JANAKPURI ND 164 164 100 34
35 60018 1002033 RAJKIYA SARVODAYA KANYA VIDY KALYANVAS DELHI 223 223 100 35
36 61808 1924038 RAJKIYA PRATIBHA VIKAS VIDALAYA LODI ROAD ND 78 78 100 36
37 60484 1207037 GOVT GIRLS SR SEC SCHOOL 1 SHAKTI NAGAR DELHI 243 242 99.59 37
38 61634 1822031 GOVT CO EDU SR SEC SCHOOL KHERA DABAR N DELHI 42 41 97.62 38
39 60080 1001006 RAJKIYA SARVODAYA BAL VIDYALAYA SURAJMALVIHAR DL 75 75 100 39
40 61032 1516018 SARVODAYA KANYA VIDYALAYA MOTI NAGAR NEW DLI 95 94 98.95 40
41 60262 1105001 GANDHI MEMO SARVODAYA BOYS SSS SHAHDARA DLI 167 167 100 41
42 62266 2127016 SARVODAYA S K V SSS DAYA NAND RD DARYAGANJ ND 83 83 100 42
43 61633 1822005 SARVODAYA CO-EDU SR SEC SCH PANDWALA KALAN ND 28 28 100 43
44 60654 1310032 SARVODAYA GIRLS SSS PEHLADPUR DELHI 162 161 99.38 44
45 61016 1516142 SARVODAYA KANYA VIDYALAYA W PATEL NAGAR ND 185 185 100 45
46 60003 1002036 SARVODAYA KANYA VIDYA PKT-IV PH-I MAYUR VIHAR DL 58 58 100 46
47 61069 1514014 GOVT GIRLS SR SEC SCHOOL NO 1 TILAK NAGAR ND 225 223 99.11 47
48 61038 1516027 SARVODAYA GIRLS SR SEC SCHOOL RAMESH NAGAR N DLI 141 141 100 48
49 61628 1822024 GOVT CO EDU SR SEC SCHOOL RAWTA NEW DELHI 20 20 100 49
50 61209 1617010 SARVODAYA KANYA VIDYALAYA NANGLOI DELHI 276 275 99.64 50
51 61655 1821022 SARVODAYA KANYA VIDYALAYA SAMALKA NEW DELHI 184 181 98.37 51
52 60858 1411017 GOVT BOYS SR SEC SCH SU-BLOCK PITAMPURA DELHI 140 137 97.86 52
53 60647 1310041 SARVODAYA GIRLS SR SEC SCH KHERA KHURD DELHI 100 100 100 53
54 61270 1618062 SARVODAYA GIRLS SR SEC SCH A-BLK VIKAS PURI N D 291 290 99.66 54
55 60045 1003027 SARVODAYA GIRLS SSS NO 1 GANDHI NGR DLI 275 271 98.55 55
56 60692 1310409 RAJKIYA PRATIBHA VIKAS VIDYALAYA NARELA DELHI 149 147 98.66 56
57 61602 1822063 GOVT BOYS SR SEC SCHOOL 1 NAJAFGARH N DELHI 133 131 98.5 57
58 60662 1310033 UPDESH KAUR SARVODAYA GSSS DARYAPUR KALAN DLI 158 157 99.37 58
59 61041 1515022 SARVODAYA G SSS RAJOURI GARDEN(MAIN) ND 125 125 100 59
60 61450 1719106 SARVODAYA CO-EDU SSS SAFDARJANG ENCLAVE ND 55 52 94.55 60
61 60107 1002184 SARVODAYA KANYA VIDYALAYA GAZIPUR DELHI 73 71 97.26 61
62 60846 1411029 SARVODAYA GIRLS SR SEC SCH-2 KESHAVPURAM DLI 105 105 100 62
63 61635 1822064 GOVT BOYS SR SEC SCH KHAIRA NEW DELHI 53 52 98.11 63
64 61417 1720022 GOVT GIRLS SR SEC SCHOOL NARAINA NEW DELHI 191 189 98.95 64
65 60640 1310170 SARVODAYA GIRLS SR SEC SCH NO 2 NARELA DELHI 356 355 99.72 65
66 60898 1413010 SCSD SARVODYA CO-ED S S S SECTOR-9 ROHINI DELHI 251 248 98.8 66
67 60838 1411037 GOVT GIRLS SR SEC SCH NARANG CLY TRI NAGAR DL 53 47 88.68 67
68 61256 1618058 GOVT BOYS SR SEC SCHOOL HASTSAL NEW DELHI 252 244 96.83 68
69 60087 1001002 GOVT SARVODAYA BAL VIDYALAYA VIVEK VIHAR DLI 152 151 99.34 69
70 61428 1720029 GOVT BOYS SR SEC SCHOOL MAHIPAL PUR NEW DELHI 62 61 98.39 70
71 60021 1002028 SARVODAYA GIRLS SSS EAST VINOD NGR DLI 302 301 99.67 71
72 61442 1719070 GOVT SARVODAYA CO-ED SSS SECTOR VI RK PURAM ND 182 182 100 72
73 60863 1411042 GOVT GIRLS SS SCH A BLK SARASWATI VIHAR DELHI 168 166 98.81 73
74 60485 1207019 GOVT BOYS SR SEC SCH 1 SHAKTI NAGAR DELHI 168 165 98.21 74
75 60845 1411028 SARVODAYA GIRLS SSS 1 KESHAV PURAM DELHI 120 120 100 75
76 60651 1310045 GOVT GIRLS SR SEC SCHOOL SAMAIPUR DELHI 304 298 98.03 76
77 61034 1516025 GOVT GIRLS SR SEC SCH KIRTI NAGAR NEW DELHI 113 112 99.12 77
78 61652 1821001 SARVODAYA BAL VIDYALAYA NO 2 PALAM ENCLAVE N DLI 131 127 96.95 78
79 61642 1821035 GOVT GIRLS SR SEC SCH BIJWASAN ND 156 155 99.36 79
80 61068 1514022 SARVODAYA KANYA VIDYALAYA L-BLK HARI NAGAR ND 148 141 95.27 80
81 60059 1003013 SARVODAYA BOYS SR SEC SCHOOL KRISHNA NAGAR DELHI 122 118 96.72 81
82 61856 1923036 ISHANI SARVODAYA GIRLS SSS G-BLOCK SAKET N DELHI 282 281 99.65 82
83 61610 1822066 GOVT GIRLS SR SEC SCH JHARODA KALAN NEW DELHI 85 85 100 83
84 61059 1514018 GOVT GIRLS SR SEC SCHOOL ASHOK NAGAR N DELHI 97 94 96.91 84
85 61424 1720017 GOVT GIRLS SR SEC SCHOOL IARI PUSA NEW DELHI 122 120 98.36 85
86 60906 1413071 GOVT. CO-EDU. SR SEC SCH SECTOR 15 ROHINI DELHI 98 91 92.86 86
87 60492 1207039 GOVT GIRLS SR SEC SCH NO 1 ROOP NAGAR DELHI 262 254 96.95 87
88 61003 1515024 SARVODAYA GIRLS S S S NO 2 MADIPUR N D 96 96 100 88
89 61849 1923038 RAMANUJAN SARVODAYA KANYA VIDYALAYA MEHRAULI N D 348 345 99.14 89
90 61454 1719027 GOVT GIRLS SR SEC SCH NO 3 SAROJINI NAGAR ND 126 124 98.41 90
91 61932 1923026 GOVT CO-ED S S S SANJAY COLONY BHATI MINES N DL 59 52 88.14 91
92 60848 1411125 GOVT GIRLS SR SEC SCHOOL NO 1 SHAKURPUR DELHI 141 138 97.87 92
93 60826 1413067 SARVODAYA GIRLS SSS PRASHANT VIHAR DELHI 112 110 98.21 93
94 60668 1309033 GOVT GIRLS SSS AP BLK SHALIMAR BAGH DELHI 110 110 100 94
95 60876 1412031 SARVODAYA GIRLS SS O-BLK MANGOLPURI DELHI 175 175 100 95
96 60617 1309034 GOVT GIRLS SR SEC SCHOOL ADARSH NAGAR DELHI 253 249 98.42 96
97 61079 1514017 SARVODAYA KANYA VIDYALAYA DC VIKASPURI NEW DELHI 134 134 100 97
98 61455 1719002 SARVODAYA BOYS SSS NO-1 SAROJINI NGR ND 105 95 90.48 98
99 60808 1413025 SARVODAYA GIRLS SSS KANJHAWALA  DELHI 191 191 100 99
100 61202 1617005 SARVODAYA CO-ED SR SEC SCH RANHOLA DELHI 187 181 96.79 100